上海金畔生物科技有限公司代理Research Diets品牌动物饲料全线产品,欢迎访问官网了解更多产品信息。
Research Diets动物饲料D11042101i Formula 模型饲料配方表
D11042101i
RD Western Diet With 0% Choline
Intended species: Rodent (Rat/Mouse)
Color: Red
Color: Red
Irradiated :
Almost all of our diets can be gamma-irradiated.
We usually designate an irradiated diet with an “i” at the end. Double irradiated diets are designated with “ii”.
If you have questions about irradiation, please contact a scientist.
Yes
Formulation
Class description | Ingredients | Grams |
---|---|---|
Protein | Casein, Lactic, 30 Mesh | 195.00 g |
Protein | Methionine, DL | 3.00 g |
Carbohydrate | Sucrose, Fine Granulated | 350.00 g |
Carbohydrate | Lodex 10 | 100.00 g |
Carbohydrate | Starch, Corn | 50.00 g |
Fiber | Solka Floc, FCC200 | 50.00 g |
Fat | Butter, Anhydrous (GrassLand) | 200.00 g |
Fat | Corn Oil | 10.00 g |
Mineral | S10001A | 17.50 g |
Mineral | Calcium Phosphate, Dibasic | 17.50 g |
Mineral | Calcium Carbonate, Light, USP | 4.00 g |
Vitamin | V10001C | 1.00 g |
Anti-oxidant | Ethoxyquin | 0.04 g |
Special | Cholesterol, NF | 1.50 g |
Dye | Dye, Red FD&C #40, Alum. Lake 35-42% | 0.05 g |
Total: | 999.59 g |
Caloric Information Physiological Fuel Values
Protein: | 17 % Kcal |
Fat: | 40 % Kcal |
Carbohydrate: | 43 % Kcal |
Energy density: | 4.68 Kcal/g |