immunochemical inligence GmbH?是现在*生产selenoprotein P?试剂盒的厂家,该试剂盒是使用ELISA方法来测定人血浆中selenoprotein P蛋白含量,方便检测
selenoprotein P (SEPP1)研究背景
亚细胞定位: Secreted.
组织特异性: Made in the liver and heart and secreted into the plasma. It is also found in the kidney.
翻译后修饰: Phosphorylation sites are present in the extracellular medium.
相似的序列: Belongs to the selenoprotein P family.
品牌 | immunochemical inligence GmbH |
产品货号 | STE |
产品名称 | Selenotest ELISA kit |
用途 | 检测人类血浆selenoprotein P (SEPP1)蛋白含量 |
包装 | 96孔板 |
检测方法 | 比色法 Colorimetric (450 nm) |
样品需要量 | 5 – 10 µL |
采样类型 | 血浆 |
检测时间 | 5 – 6小时 |
灵敏度 | ‹ 8 µg/L (about 500-fold below the serum level of healthy individuals) |
检测范围 | Approx. 5 – 800 µg/L |
定量范围 | Approx. 10 – 400 µg/L (corresponds to 0.2 – 8 mg/L in undiluted sample) |
试剂盒保存温度 | Refrigerated (2 – 8度) |
保质期 | 6个月 到中国客户手上至少3个月 |
试剂盒尺寸(L×W×H) | 200 × 150 × 95毫米 |
试剂盒重量 | 400g |
生产地址 | 德国 |
价格 | 750欧元,7500RMB |
到中国运输费用 | 2000元 |
到中国的时间 | 4周左右 |
代理商 | 上海金畔生物科技有限公司 |
关键词 | SELENOP selenoprotein P SEPP1 |
成分组成: | |
包被好的96孔板 | 1:Pre-coated, pre-blocked 96 well microplate (1 plate, ready-for-use) |
冻干血浆标准品 8管 | 2:Serum Calibrators, lyophilized (8 tubes, 0.5 mL each) |
阳性对照 3管 | 3:Serum Controls, lyophilized (3 tubes, 0.5 mL each) |
阴性对照 1管 | 4:Assay Blank, lyophilized (1 tube, 0.5 mL) |
重建缓冲液 8ML 一瓶 | 5:Reconstitution Buffer (1 bottle, 8 mL) |
样品稀释液20ml一瓶 | 6:Sample Dilution Buffer (1 bottle, 20 mL) |
生物素标记抗体125ul | 7:Concentrated biotin-conjugated Detection Antibody (DAB), liquid (1 tube, 0.125 mL) |
链霉亲和素过氧化物酶复合物 | 8:Concentrated Streptavidin-Peroxidase Complex (POD), liquid (1 tube, 0.125 mL) |
DAB稀释液11ML | 9:DAB Dilution Buffer (1 bottle, 11 mL) |
POD稀释液11ml | 10:POD Dilution Buffer (1 bottle, 11 mL) |
20x洗涤缓冲液25ml | 11:Washing Buffer, 20× concentrate (1 bottle, 25 mL) |
POD底物溶液11ml | 12:POD Substrate Solution (1 bottle, 11 mL) |
终止液11ml | 13:Stop Solution (1 bottle, 11 mL) |
封板膜4张 | 14:Plate Cover Foil (4 pieces) |
操作指南一份 英文 | 15:Instructions For Use |
产品清单一份 | 16:Product Specification Sheet |
质量检查报告一份 | 17:Quality Control Certificate |
需要额外准备的产品 | |
移液器及配套吸头 | Calibrated, adjustable precision single- and multichannel pipettes with disposable plastic tips |
各种样品管或者微孔板 | Polypropylene 96 well microplate or tubes for diluting samples |
混匀器 | Vortex mixer |
离心机 | Centrifuge for microtubes |
洗板机 | Automated microplate washer (option) |
摇床 | Microplate shaker |
分光光度计 | Microplate reader capable measuring absorbance at 450 nm |
吸水纸 | Absorbent paper towels |
纯净水 | Laboratory water (type 1 or 2) |
相关软件 | Data analysis and graphing software |
References(引用文献)
[1] Hybsier S, Wu Z, Schulz T, Strasburger CJ, Köhrle J, Minich WB, Schomburg L. Establishment and characterization of a new ELISA for selenoprotein P. Perspectives in Science. 2015 Feb;3(1-4):23-4. http://dx.doi.org/10.1016/j.pisc.2014.11.013
[2] Ballihaut G, Kilpatrick LE, Kilpatrick EL, Davis WC. Multiple forms of selenoprotein P in a candidate human plasma standard reference material. Metallomics. 2012 Jun;4(6):533-8. http://dx.doi.org/10.1039/c2mt20059g
[3] Ballihaut G, Kilpatrick LE, Davis WC. Detection, identification, and quantification of selenoproteins in a candidate human plasma standard reference material. Anal Chem. 2011 Nov;83(22):8667-74. http://dx.doi.org/10.1021/ac2021147
资料下载:
Poster Presentations
The Selenotest ELISA was first presented at the GMS Jahrestagung 2013 (Gesellschaft für Mineralstoffe und Spurenelemente) and at the 10th International Symposium on Selenium in Biology and Medicine 2013 in Berlin, Germany:
[pdf, 199KB] Hybsier S, Wu Z, Schulz T, Strasburger CJ, Köhrle J, Minich WB, Schomburg L. Establishment and characterization of a new ELISA for selenoprotein P. Poster Presentation at 10thInternational Symposium on Selenium in Biology and Medicine 2013, Berlin.
Instructions For Use
[pdf] Arbeitsanleitung (Version 3, DE) [pdf] Instructions for use (Version 3, EN)
Product Specification Sheets
[pdf] Lot:MSP013001 [pdf] Lot:MSP013002 [pdf] Lot:MSP014001 [pdf] Lot:MSP015001
Quality Control (QC) Certificates
[pdf] Lot:MSP013001 [pdf] Lot:MSP013002 [pdf] Lot:MSP014001 [pdf] Lot:MSP015001
Material safety data sheets
[pdf] Stop Solution (STO)