世界*实验材料供应商 progen 正式上海金畔为其中国代理, progen 在一直是行业的*,一直为广大科研客户提供zui为的产品和服务,上海金畔一直秉承为中国科研客户带来的产品,的服务, progen 就是为了给广大科研客户带来更加完善的产品和服务,您的满意将是我们zui大的收获
progen 中国代理, progen 上海代理, progen 北京代理,progen 广东代理, progen 江苏代理progen 湖北代理,progen 天津,progen 黑龙江代理,progen 内蒙古代理,progen 吉林代理,progen 福建代理, progen 江苏代理,progen 浙江代理, progen 四川代理,
Progen 德国 位于德国海德堡的PROGEN公司是一家的集研发、生产和销售于一体的生物公司,专营传染性疾病检测和生物医学研究领域的试剂。zui近几年,PROGEN公司在热点领域、实验室诊断和生物医学研究领域作出了不菲的成绩,对推动生命科学研究的发展作出了很大的贡献。 PROGEN公司的产品涉及生物学和医学的多个领域,其中许多产品是PROGEN公司*的。 ? 应用于常规病理检测与疾病诊断等领域以及细胞识别、脂类研究、神经生物学和微生物学等方面的抗体类研究。 ? 应用于细胞生物学和分子生物学等领域的细胞因子类产品。
部分产品信息如下:
Cat. No. | Product | Size |
PRAAV1 | AAV1 Titration ELISA | 96 tests |
PRAAV5 | AAV5 Titration ELISA | 96 tests |
PRAAV6 | AAV5 Titration ELISA | 96 tests |
PRAAV8 | AAV8 Titration ELISA | 96 tests |
PRAAV9 | AAV5 Titration ELISA | 96 tests |
PRATV | AAV2 Titration ELISA | 96 tests |
65255 | anti-AAV2 Intact Particle conc. (mouse monoclonal, clone A20) | 100 µl |
651180 | anti-Channelrhodopsin (mouse monoclonal, clone 15E2) | 5 ml |
10003 | anti-Keratin K14 (mouse monoclonal, clone RCK107) | 1 ml |
10500 | anti-Keratin K18 (mouse monoclonal, clone RGE53) | 1 ml |
10502 | anti-Keratin K8/K18 (mouse monoclonal, clone NCL-5D3) | 1 ml |
10505 | anti-Glial Filament Protein (mouse monoclonal, clone 6F2) | 1 ml |
10510 | anti-Neurofilamen H (200 kD) (mouse monoclonal, clone 2F11) | 1 ml |
10511 | anti-Neurofilament 200 kD Protein (mouse monoclonal, clone NF402) | 1 ml |
10512 | anti-Neurofilament 160 kD Protein (mouse monoclonal, clone NF403) | 1 ml |
10524 | anti-Keratin K13 (mouse monoclonal, clone 2D7) | 1 ml |
10525 | anti-Keratin K4 (mouse monoclonal, clone 6B10) | 1 ml |
10526 | anti-Keratin K8 (mouse monoclonal, clone M20) | 1 ml |
10550 | anti-Keratin Pan (rabbit polyclonal) | 250 µl |
10570 | anti-Desmin (rabbit polyclonal) | 250 µl |
10601 | anti-Aktin (mouse monoclonal, clone 647) | 1 ml |
10605 | anti-Myosin (mouse monoclonal, clone 414) | 1 ml |
10610 | anti-Tubulin (mouse monoclonal, clone 655) | 1 ml |
10702 | anti-Chromogranin A (mouse monoclonal, clone LK2H10) | 1 ml |
10703 | anti-Amyloid A (mouse monoclonal, clone Reu-86.2) | 1 ml |
10705 | anti-Endothelial Antigen (mouse monoclonal, clone PAL-E) | 1 ml |
10707 | anti-Fibronectin (mouse monoclonal, clone 568) | 1 ml |
10709 | anti-alpha-6 Integrin (rat, monoclonal, clone GoH3) | 1 ml |
10710 | anti-Kollagen Typ IV (mouse monoclonal, clone 1042) | 1 ml |
10760 | anti-Kollagen Typ IV (rabbit polyclonal) | 250 µl |
10765 | anti-Laminin (rabbit polyclonal) | 250 µl |
10819 | anti-Melanomassoziiertes Antigen (mouse monoclonal, clone NKI/C3) | 1 ml |
11028 | anti-E-Cadherin (mouse monoclonal, clone 5H9) | 100 µl |
11150 | anti-Adrenocorticotropes Hormon (rabbit polyclonal) | 250 µl |
11160 | anti-Serotonin (rabbit polyclonal) | 250 µl |
11161 | anti-Serotonin 5-HT (rabbit polyclonal) | 50 µl |
11175 | anti-LH-RH (rabbit polyclonal) | 250 µl |
11181 | anti-Human Growth Hormone (rabbit polyclonal) | 250 µl |
11182 | anti-Bombesin (rabbit polyclonal) | 250 µl |
11183 | anti-Gastrin (rabbit polyclonal) | 250 µl |
11184 | anti-Glucagon (rabbit polyclonal) | 0.25 ml |
11186 | anti-Glicentin/Glucagon (rabbit polyclonal) | 0,25 ml |
11187 | anti-Insulin (rabbit polyclonal) | 250 µl |
11200 | anti-BromdesoXyuridin (mouse monoclonal, clone IIB5) | 1 ml |
11414 | anti-Keratin K10 (mouse monoclonal, clone DE-K10) | 1 ml |
11416 | anti-Keratin K18 (mouse monoclonal, clone RCK106) | 1 ml |
11417 | anti-Keratin K19 (mouse monoclonal, clone RCK108) | 1 ml |
11418 | anti-neu-Onkogen (mouse monoclonal, clone CB11) | 1 ml |
11427 | anti-Pancreastatin (rabbit polyclonal) | 250 µl |
11428 | anti-Vasoactive Intestinal Peptide (rabbit polyclonal) | 250 µl |
11431 | anti-Peptid YY (rabbit polyclonal) | 250 µl |
16002 | anti-Amylin (rabbit polyclonal) | 50 µl |
16003 | anti-Bombesin /GRP (rabbit polyclonal) | 50 µl |
16010 | anti-Calcitonin Gene Related Peptide (guinea pig polyclonal) | 50 µl |
16012 | anti-Calcitonin Gene Related Peptide (rabbit polyclonal) | 50 µl |
16013 | anti-Calcitonin Gene Related Peptide (guinea pig polyclonal) | 50 µl |
16020 | anti-Enkephalin (rabbit polyclonal) | 50 µl |
16024 | anti-GAP-43 Neuromodulin (rabbit polyclonal) | 50 µl |
16025 | anti-Gastric Inhibitory Peptide (rabbit polyclonal) | 50 µl |
16029 | anti-Gastrin (guinea pig polyclonal) | 50 µl |
16034 | anti-Glicentin/Glucagon (rabbit polyclonal) | 50 µl |
16043 | anti-Histamin (rabbit polyclonal) | 50 µl |
16045 | anti-HistidindecarboXylase (rabbit polyclonal) | 50 µl |
16047 | anti-Insulin (guinea pig polyclonal) | 50 µl |
16049 | anti-Insulin/Proinsulin (guinea pig polyclonal) | 50 µl |
16051 | anti-Neurokinin A (rabbit polyclonal) | 50 µl |
16053 | anti-Neuromedin U-8 (rabbit polyclonal) | 50 µl |
16057 | anti-Preproneuropeptid Y (aa 68-97) (rabbit polyclonal) | 50 µl |
16062 | anti-OrnithindecarboXylase (guinea pig polyclonal) | 50 µl |
16063 | anti-PACAP-38 (rabbit polyclonal) | 50 µl |
16066 | anti-Peptid YY (guinea pig polyclonal) | 50 µl |
16067 | anti-Phenylethanolamin-N-Methyltransferase (guinea pig polyclonal) | 50 µl |
16069 | anti-Substanz P (guinea pig polyclonal) | 50 µl |
16071 | anti-Vasoactive Intestinal Peptide (guinea pig polyclonal) | 50 µl |
16075 | anti-Mucin (mouse monoclonal, clone 45M1) | 1 ml |
16079 | anti-Mucin 1 (mouse monoclonal, clone BC-2) | 1 ml |
16083 | anti-OXytocin (rabbit polyclonal) | 50 µl |
16084 | anti-Vesicular Acetylcholine Transporter (guinea pig polyclonal) | 50 µl |
16085 | anti-Vesicular Monoamine Transporter (guinea pig polyclonal) | 50 µl |
16086 | anti-Vesicular Monoamine Transporter (rabbit polyclonal) | 50 µl |
16091 | anti-CCK A Receptor, rat (rabbit polyclonal) | 50 µl |
16092 | anti-Capsaicin Receptor (rabbit polyclonal) | 50 µl |
16093 | anti-Na+ / I- Symporter (NIS), rat (rabbit polyclonal) | 50 µl |
16094 | anti-Vesicular GABA Transporter (rabbit polyclonal) | 50 µl |
16095 | anti-Vesicular Acetylcholine Transporter, human (rabbit polyclonal) | 50 µl |
16099 | anti-Vasoactive Intestinal Peptide (rabbit polyclonal) | 50 µl |
16100 | anti-S100 Protein (rabbit polyclonal) | 250 µl |
16108 | anti-TTF-1 (Thyroid Transcription Factor 1) (mouse monoclonal, clone 8G7G3/1) | 1 ml |
16109 | anti-CD34 (mouse monoclonal, clone QBEnd/10) | 1 ml |
16110 | anti-alpha-MSH, rabbit pab | 50 µl |
16111 | anti-Cadherin 6 (mouse monoclonal, clone 2B6) | 1 ml |
1F9-P | anti-Streptococcus B (mouse monoclonal, clone 1F9) | 1 ml |
2D8-P | anti-Yersinia enterocolitica O:3 (mouse monoclonal, clone 2D8) | 1 ml |
502-P | anti-Chlamydia (mouse monoclonal, clone 502) | 50 µg |
57043 | anti-P-Glycoprotein (mouse monoclonal, clone JSB-1) | 0,5 ml |
57044 | anti-Multidrug Resistance-Associated Protein (mouse monoclonal, clone MRPm6) | 0,5 ml |
57045 | anti-Multidrug Resistance-Associated Protein (rat monoclonal, clone MRPr1) | 0,5 ml |
57046 | anti-Lung Resistance-Related Protein (mouse monoclonal, clone LRP56) | 0,5 ml |
61001 | anti-alpha-Smooth Muscle Actin (mouse monoclonal, clone ASM-1) | 50 µg |
61002 | anti-Desmoglein 1/2 (mouse monoclonal, clone DG 3.10) | 50 µg |
61003 | anti-Desmoplakin 1/2 (mouse monoclonal, clone DP-2.15) | 50 µg |
61004 | anti-Ep-CAM (mouse monoclonal, clone HEA125) | 50 µg |
61005 | anti-Plakoglobin (mouse monoclonal, clone PG 5.1) | 50 µg |
61006 | anti-Keratin Typ II (mouse monoclonal, clone Ks pan1-8) | 50 µg |
61007 | anti-Keratin K13 (mouse monoclonal, clone Ks13.1) | 50 µg |
61009 | anti-Keratin K18 (mouse monoclonal, clone Ks18.174) | 100 µg |
61010 | anti-Keratin K19 (mouse monoclonal, clone Ks19.1) | 50 µg |
610102 | anti-Adipophilin (mouse monoclonal, clone AP125) | 50 µg |
610103 | anti-Cyclin-Dependent Kinase 6 (mouse monoclonal, clone DCS-83) | 100 µg |
610105 | anti-p21 Protein (mouse monoclonal, clone DCS-60.2) | 100 µg |
610108 | anti-Uroplakin III (mouse monoclonal, clone AU1) | 50 µg |
61011 | anti-Glial Filament Protein (mouse monoclonal, clone GF 12.24) | 50 µg |
61012 | anti-Synaptophysin (mouse monoclonal, clone SY38) | 50 µg |
610120 | anti-Desmocollin 2 (rabbit polyclonal) | 100 µl |
610121 | anti-Desmoglein 2 (rabbit polyclonal) | 100 µl |
61013 | anti-Vimentin (mouse monoclonal, clone VIM 3B4) | 50 µg |
610135 | anti-Faktor VIIIc (mouse monoclonal, clone MH104) | 500 µg |
610136 | anti-Komplement C1q (mouse monoclonal, clone 242G3) | 50 µg |
610137 | anti-AAV5 (rabbit polyclonal) | 250 µl |
61014 | anti-DNA (mouse monoclonal, clone AC-30-10) | 100 µg |
610145 | anti-Keratin Pan (mouse monoclonal, clone lu-5) | 50 µg |
610147 | anti-AAV4 (mouse monoclonal, clone ADK4) | 50 µg |
610148 | anti-AAV5 (mouse monoclonal, clone ADK) | 50 µg |
610149 | anti-AAV5 (intact particle), mouse monoclonal, clone ADK5b | 50 µg |
61015 | anti-BromdesoXyuridin (mouse monoclonal, clone Bu 5.1) | 100 µg |
610150 | anti-AAV1 (intact particle), mouse monoclonal, clone ADK1a | 50 µg |
61016 | anti-5-BrdU FITC w. Evans Blue, Bu5.1, mouse mab | 1,5 ml |
61017 | anti-Clathrin (mouse monoclonal, clone CHC 5.9) | 100 µg |
610174 | anti-Transketolase (TKT) (mouse monoclonal, clone VW-1B1) | 50 µg |
610175 | anti-TKTL1 (Transketolase-like 1) (mouse monoclonal, clone VU-7H2) | 50 µg |
61018 | anti-Komplement C3a alpha (mouse monoclonal, clone H13) | 50 µg |
610188 | anti-Calprotectin – S100A9 & A8/A9 complex (mouse monoclonal, clone 23-3-4) | 100 µg |
61019 | anti-Komplement C3b alpha (mouse monoclonal, clone H206) | 50 µg |
610191 | anti-Calprotectin – S100 A8/A9 complex (mouse, monoclonal, clone 69-6-1) | 100 µg |
610192 | anti-Calprotectin / S100A9 (mouse monoclonal, clone 133-3-8) | 100 µg |
61020 | anti-Komplement C3b beta (mouse monoclonal, clone H11) | 50 µg |
61021 | anti-Komplement C5 (mouse monoclonal, clone HCC5.1) | 50 µg |
61022 | anti-Komplement C5b neo-Epitop (mouse monoclonal, clone HCC5b.1) | 50 µg |
610225 | anti-Pneumocystis carinii (mouse monoclonal, clone PRO225) | 100 µg |
610226 | anti-Pneumocystis carinii (mouse monoclonal, clone PRO226) | 100 µg |
610227 | anti-Pneumocystis carinii (mouse monoclonal, clone PRO227) | 100 µg |
61024 | anti-Desmoplakin 1 (mouse monoclonal, clone DP-2.17) | 50 µg |
61025 | anti-Keratin K7 (mouse monoclonal, clone Ks7.18) | 50 µg |
61026 | anti-Keratin K20 (mouse monoclonal, clone IT-Ks20.8) | 50 µg |
61028 | anti-Keratin K18 (mouse monoclonal, clone Ks18.04) | 50 µg |
61029 | anti-Keratin K19 (mouse monoclonal, clone Ks19.2 (Z105.6)) | 50 µg |
61031 | anti-Keratin K5/K8 (Pan Epithelial) (mouse monoclonal, clone C22) | 50 µg |
61032 | anti-Keratin K20 (mouse monoclonal, clone IT-Ks20.3) | 50 µg |
61033 | anti-Keratin K20 (mouse monoclonal, clone IT-Ks20.5) | 50 µg |
61034 | anti-Keratin K18 (mouse monoclonal, clone Ks18.27) | 50 µg |
61036 | anti-Keratin K17 (mouse monoclonal, clone Ks17.E3) | 50 µg |
61038 | anti-Keratin K8 (mouse monoclonal, clone Ks8.7) | 50 µg |
61039 | anti-p53 Protein (mouse monoclonal, clone Bp53.11) | 2X 25 µg |
61047A | anti-Lamin (mouse monoclonal, clone X67) | 50 µg |
61047B | anti-Lamin (mouse monoclonal, clone X167) | 50 µg |
61047C | anti-Lamin (mouse monoclonal, clone X223) | 50 µg |
61053 | anti-Cyclin D1 (mouse monoclonal, clone DCS-6) | 50 µg |
61054 | anti-Keratin K20 (mouse monoclonal, clone IT-Ks20.10) | 50 µg |
61055 | anti-AAV2 Intact Particle (mouse monoclonal, clone A20) | 50 µg |
61056 | anti-AAV VP1 (mouse monoclonal, clone A1) | 50 µg |
61057 | anti-AAV VP1/VP2 (mouse monoclonal, clone A69) | 50 µg |
61058 | anti-AAV VP1/VP2/VP3 (mouse monoclonal, clone B1) | 50 µg |
61059 | anti-Desmoglein 2 (mouse monoclonal, clone 10G11) | 50 µg |
61063 | anti-Cdk-Activating Kinase (mouse monoclonal, clone Mo-1.1) | 50 µg |
61064 | anti-Cyclin D3 (mouse monoclonal, clone DCS-22) | 50 µg |
61065 | anti-LRP (mouse monoclonal, clone 8G1) | 50 µg |
61066 | anti-LRP (mouse monoclonal, clone 6) | 50 µg |
61067 | anti-LRP (mouse monoclonal, clone 8B8) | 50 µg |
61068 | anti-RAP (mouse monoclonal, clone 7F1) | 50 µg |
61069 | anti-AAV Replikase (mouse monoclonal, clone 303.9) | 50 µg |
61071 | anti-AAV Replikase (mouse monoclonal, clone 259.5) | 50 µg |
61073 | anti-AAV Replikase (mouse monoclonal, clone 76.3) | 100 µg |
61074 | anti-p16 Protein (mouse monoclonal, clone DCS-50) | 50 µg |
61075 | anti-Cardiac Actin (mouse monoclonal, clone AC1-20.4.2) | 50 µg |
61080 | anti-LDL (mouse monoclonal, clone M-34) | 50 µg |
61081 | anti-Lipoprotein Lipase (mouse monoclonal, clone Mab-7) | 50 µg |
61082 | anti-HDL (mouse monoclonal, clone M-32) | 50 µg |
61083 | anti-Lysozym (mouse monoclonal, clone LYZ-Z) | 50 µg |
61084 | anti-AAV VP1/VP2/VP3 (rabbit polyclonal) | 250 µl |
61085 | anti-Apolipoprotein E (mouse monoclonal, clone IB5-E1) | 50 µg |
61086 | anti-Apolipoprotein E (mouse monoclonal, clone E3) | 50 µg |
61087 | anti-LDL-Rezeptor (mouse monoclonal, clone IgG-C7) | 50 µg |
61090 | anti-Keratin K6 (mouse monoclonal, clone KA 12) | 50 µg |
61092 | anti-Desmocollin 1 (mouse monoclonal, clone Dsc1-U100) | 50 µg |
61093 | anti-Desmocollin 3 (mouse monoclonal, clone Dsc3-U114) | 50 µg |
61094 | anti-Synaptopodin (mouse monoclonal, clone G1D4) | 50 µg |
61095 | anti-Cyclin-Dependent Kinase 4 (mouse monoclonal, clone DCS-35) | 50 µg |
61096 | anti-Cyclin-Dependent Kinase 4 (mouse monoclonal, clone DCS-156) | 50 µg |
61097 | anti-M13/fd/F1 (mouse monoclonal, clone B62-FE2) | 100 µg |
61098 | anti-RAP (rabbit polyclonal) | 250 µl |
61099 | anti-LDL-Rezeptor (rabbit polyclonal) | 0,25ml |
61197 | anti-M13/fd/F1 PeroXidase-conjugate (mouse monoclonal, clone B62-FE2) | 750 µl |
612123 | anti-Nucleolar Protein NO38 (mouse monoclonal, clone No-63) | 250 µl |
612128 | anti-Drebrin (mouse monoclonal, clone MX823) | 250 µl |
612157 | anti-SV40 Large T Antigen (mouse monoclonal, clone KT3) | 250 µl |
61397 | anti-M13/fd/F1 (mouse monoclonal, clone B62-FE2) | 0,5 mg |
61404 | anti-Ep-CAM, FITC (mouse monoclonal, clone HEA125) | 250 µl |
61413 | anti-Vimentin FITC-conjugate (mouse monoclonal, clone VIM 3B4) | 250 µl |
61428 | anti-Keratin K18 FITC-conjugate (mouse monoclonal, clone Ks18.04) | 250 µl |
61431 | anti-Keratin K5/K8 (Pan Epithelial) FITC-conjugate (mouse monoclonal, clone C22) | 250 µl |
61454 | anti-Keratin K20 FITC-conjugate (mouse monoclonal, clone IT-Ks 20.10) | 250 µl |
61497 | anti-M13/fd/F1 FITC-conjugate (mouse monoclonal, clone B62-FE2) | 250 µl |
615147 | anti-AAV4 Biotin (mouse monoclonal, ADK4) | 0,25 ml |
615148 | anti-AAV5 Biotin (mouse monoclonal, ADK) | 750 µl (lyoph.) |
615150 | anti-AAV1 Biotin (mouse monoclonal, ADK1a) | 750 µl (lyoph.) |
615160 | anti-AAV8 (mouse monoclonal, clone ADK8), Biotin-conjugate | 250 µl |
61529 | anti-Keratin K19 Biotin, mouse monoclonal, clone Ks19.2 | 100 µg |
61531 | anti-Keratin K5/K8 (Pan Epithelial) Biotin-conjugate (mouse monoclonal, clone C22) | 250 µl |
61555 | anti-AAV2 Intact Particle Biotin-conjugate (mouse monoclonal, clone A20) | 750 µl (lyoph.) |
61597 | anti-M13/fd/F1 Biotin-conjugate (mouse monoclonal, clone B62-FE2) | 250 µl |
61599 | anti-LDL-Rezeptor Biotin-conjugate (rabbit polyclonal) | 250 µl |
61804 | anti-Keratin Typ I (mouse monoclonal, clone AE1) | 200 µg |
61806 | anti-Keratin Typ II (mouse monoclonal, clone AE3) | 200 µg |
61807 | anti-Keratin K3/K76 (mouse monoclonal, clone AE5) | 200 µg |
61997 | anti-M13/fd/F1 (mouse monoclonal, clone B62-FE2) | 50 µg |
64002 | anti-APAAP-complex (mouse monoclonal, clone 27/21) | 1 ml |
65001 | anti-alpha-Smooth Muscle Actin (mouse monoclonal, clone ASM-1) | 5 ml |
65004 | anti-Ep-CAM (mouse monoclonal, clone HEA125) | 5 ml |
65007 | anti-Keratin K13 (mouse monoclonal, clone Ks13.1) | 5 ml |
65010 | anti-Keratin K19 (mouse monoclonal, clone Ks19.1) | 5 ml |
65011 | anti-Glial Filament Protein (mouse monoclonal, clone GF 12.24) | 5 ml |
65012 | anti-Synaptophysin (mouse monoclonal, clone SY38) | 5 ml |
65013 | anti-Vimentin (mouse monoclonal, clone VIM 3B4) | 5 ml |
65025 | anti-Keratin K7 (mouse monoclonal, clone Ks7.18) | 5 ml |
65026 | anti-Keratin K20 (mouse monoclonal, clone IT-Ks20.8) | 5 ml |
65028 | anti-Keratin K18 (mouse monoclonal, clone Ks18.04) | 5 ml |
65031 | anti-Keratin K5/K8 (Pan Epithelial) (mouse monoclonal, clone C22) | 5 ml |
65039 | anti-p53 Protein (mouse monoclonal, clone Bp53.11) | 5 ml |
65054 | anti-Keratin K20 (mouse monoclonal, clone IT-Ks20.10) | 5 ml |
65104 | anti-Ep-CAM (mouse monoclonal, clone HEA125) | 2 ml |
65105 | anti-Plakoglobin (mouse monoclonal, clone PG 5.1) | 5 ml |
651100 | anti-Symplekin (mouse monoclonal, clone Sym-TJ-E150) | 5 ml |
651101 | anti-Plakophilin 2 Multiepitope, mouse mab | 5 ml |
651102 | anti-Adipophilin (mouse monoclonal, clone AP125) | 5 ml |
651103 | anti-Cyclin-Dependent Kinase 6 (mouse monoclonal, clone DCS-83) | 5 ml |
651104 | anti-Keratin K9 (mouse monoclonal, clonee Ks9.70, Ks9.16) | 1 ml |
651105 | anti-p21 Protein (mouse monoclonal, clone DCS-60.2) | 5 ml |
651106 | anti-LCMV (mouse monoclonal, clone M104) | 5 ml |
651108 | anti-Uroplakin III (mouse monoclonal, clone AU1) | 5 ml |
651109 | anti-Desmoplakin 1/2, DP I/II (mouse monoclonal, clone 236.23.1) | 5 ml |
651110 | anti-Desmoglein 1 (mouse monoclonal, clone Dsg1-P23) | 5 ml |
651111 | anti-Desmoglein 1 (mouse monoclonal, clone Dsg1-P124) | 5 ml |
651112 | anti-Desmoglein 3 (mouse monoclonal, clone Dsg-G194) | 5 ml |
651113 | anti-Plakophilin 3 (mouse monoclonal, clone PKP3-270.6.2) | 5 ml |
651114 | anti-Plakophilin 3 (mouse monoclonal, clone 310.9.1) | 5 ml |
651118 | anti-Desmoglein 2 (mouse monoclonal, clone G96) | 5 ml |
651119 | anti-Desmoglein 2 (mouse monoclonal, clone G129) | 5 ml |
65112 | anti-Synaptophysin (mouse monoclonal, clone SY38) | 5 ml |
651122 | anti-Cingulin (mouse monoclonal, clone 139.3.4) | 5 ml |
651123 | anti-Nucleolar Protein NO38 (mouse monoclonal, clone No-63) | 5 ml |
651124 | anti-Nucleolar Protein XNopp180 (mouse monoclonal, clone 14) | 5 ml |
651126 | anti-Nucleolar Helicase (mouse monoclonal, clone NO-440) | 5 ml |
651128 | anti-Drebrin (mouse monoclonal, clone MX823 | 5 ml |
65113 | anti-Vimentin (mouse monoclonal, clone VIM 3B4) | 5 ml |
651132 | anti-Aktin (mouse monoclonal, clone 2G2) | 5 ml |
651134 | anti-Keratin K18 Multiepitope, mouse mab | 5 ml |
651135 | anti-Faktor VIIIc (mouse monoclonal, clone MH104) | 5 ml |
651136 | anti-Komplement C1q (mouse monoclonal, clone 242G3) | 5 ml |
651138 | anti-Lamin A/C (mouse monoclonal, clone R27) | 5 ml |
651139 | anti-OATP2 (mouse monoclonal, clone mESL) | 5 ml |
651140 | anti-OATP2/OATP8 (mouse monoclonal, clone mMDQ) | 5 ml |
651141 | anti-nup153 (mouse monoclonal, clone nup7A8) | 5 ml |
651146 | anti-Lamin B2/LIII (mouse monoclonal, clone X155) | 5 ml |
651147 | anti-AAV4 (mouse monoclonal, clone ADK4) | 5 ml |
651148 | anti-AAV5 (mouse monoclonal, clone ADK) | 5 ml |
651149 | anti-AAV5 (mouse monoclonal, clone ADK5b) | 5 ml |
651150 | anti-AAV1 (mouse monoclonal, clone ADK1a) | 5 ml |
651152 | anti-delta Catenin (mouse monoclonal, clone J19) | 5 ml |
651153 | anti-Butyrophilin (mouse monoclonal, clone 102.43) | 5 ml |
651154 | anti-non-filamentous Actin (mouse monoclonal, clone 1C7) | 5 ml |
651155 | anti-Desmoplakin 1/2 (mouse monoclonal, clone DP447) | 5 ml |
651156 | anti-Perilipin, N-terminal (mouse monoclonal, clone PERI) | 5 ml |
651159 | anti-AAV6 (mouse monoclonal, clone ADK6) | 5 ml |
651160 | anti-AAV8 (mouse monoclonal, clone ADK8) | 5 ml |
651161 | anti-AAV8/9 (mouse monoclonal, clone ADK8/9) | 5 ml |
651162 | anti-AAV9 (mouse monoclonal, clone ADK9) | 5 ml |
651163 | anti-p0071 (mouse moncloneal, clone 406.3.1) | 5 ml |
651164 | anti-p0071 (mouse moncloneal, clone 433.10.3) | 5 ml |
651165 | anti-p0071 (mouse moncloneal, clone 7.7.9) | 5 ml |
651166 | anti-p0071 Multiepitope, mouse mab | 5 ml |
651167 | anti-Plakophilin 2 (mouse monoclonal, clone Pkp2-518) | 5 ml |
651168 | anti-TIP47 / PP17 (mouse monoclonal, clone 49.19) | 5 ml |
651169 | anti-MyoZap (mouse monoclonal, clone 517) | 5 ml |
651171 | anti-Lamin A (human) (mouse, clone LaA40 | 5 ml |
651172 | anti-Lamin C (human), (mouse, clone LaC98) | 5 ml |
651176 | anti-MLDP (OXPAT) / PLIN5 (mouse monoclonal, clone MLDP-130.336) | 5 ml |
651193 | anti-PERP (mouse monoclonal, clone Perp8/26) | 5 ml |
65123 | anti-RNA Polymerase II (mouse monoclonal, clone ARNA-3) | 5 ml |
65126 | anti-Keratin K20 (mouse monoclonal, clone IT-Ks20.8) | 5 ml |
65128 | anti-Keratin K18 (mouse monoclonal, clone Ks18.04) | 5 ml |
65129 | anti-Keratin K19 (mouse monoclonal, clone Ks19.2 (Z105.6)) | 5 ml |
65130 | anti-Keratin K8 (mouse monoclonal, clone Ks8-17.2) | 5 ml |
65131 | anti-Keratin K5/K8 (Pan Epithelial) (mouse monoclonal, clone C22) | 5 ml |
65132 | anti-Keratin K20 (mouse monoclonal, clone IT-Ks20.3) | 5 ml |
65133 | anti-Keratin K20 (mouse monoclonal, clone IT-Ks20.5) | 5 ml |
65134 | anti-Keratin K18 (mouse monoclonal, clone Ks18.27) | 5 ml |
65135 | anti-Keratin K19 (mouse monoclonal, clone Ks19.10) | 5 ml |
65136 | anti-Keratin K17 (mouse monoclonal, clone Ks17.E3) | 5 ml |
65137 | anti-Keratin K18 (mouse monoclonal, clone Ks18.5) | 5 ml |
65138 | anti-Keratin K8 (mouse monoclonal, clone Ks8.7) | 5 ml |
65139 | anti-p53 Protein (mouse monoclonal, clone Bp53.11) | 5 ml |
65142 | anti-Cylicin I (mouse monoclonal, clone Cal-144) | 5 ml |
65143 | anti-Cylicin I (mouse monoclonal, clone Cal-22) | 5 ml |
65144 | anti-26S Proteasome P27, 104.75.1, mouse mab | 5 ml |
65145 | anti-26S Proteasome P32, 26S-161, mouse mab | 5 ml |
65146 | anti-Desmoplakin 1/2 Multiepitope, mouse mab | 5 ml |
65147 | anti-Lamin, Multiepitope, mouse mab | 5 ml |
65147A | anti-Lamin (mouse monoclonal, clone X67) | 5 ml |
65147B | anti-Lamin (mouse monoclonal, clone X167) | 5 ml |
65147C | anti-Lamin (mouse monoclonal, clone X223) | 5 ml |
65148 | anti-Nucleolus-Organizing Region (mouse monoclonal, clonee X11, X19) | 5 ml |
65153 | anti-Cyclin D1 (mouse monoclonal, clone DCS-6) | 5 ml |
65154 | anti-Keratin K20 (mouse monoclonal, clone IT-Ks20.10) | 5 ml |
65155 | anti-AAV2 Intact Particle (mouse monoclonal, clone A20) | 5 ml |
65156 | anti-AAV VP1 (mouse monoclonal, clone A1) | 5 ml |
65157 | anti-AAV VP1/VP2 (mouse monoclonal, clone A69) | 5 ml |
65158 | anti-AAV VP1/VP2/VP3 (mouse monoclonal, clone B1) | 5 ml |
65159 | anti-Desmoglein 2 (mouse monoclonal, clone 10G11) | 5 ml |
65160 | anti-Plakophilin 1 (mouse monoclonal, clone PP1-5C2) | 5 ml |
65161 | anti-Plakophilin 1 (mouse monoclonal, clone PP1-2D6) | 5 ml |
65162 | anti-Cyclin D2 (mouse monoclonal, clone DCS-3.1) | 5 ml |
65163 | anti-Cdk-Activating Kinase (mouse monoclonal, clone Mo-1.1) | 5 ml |
65164 | anti-Cyclin D3 (mouse monoclonal, clone DCS-22) | 5 ml |
65169 | anti-AAV Replikase (mouse monoclonal, clone 303.9) | 5 ml |
65171 | anti-AAV Replikase (mouse monoclonal, clone 259.5) | 5 ml |
65172 | anti-AAV Replikase (mouse monoclonal, clone 226.7) | 5 ml |
65173 | anti-AAV Replikase (mouse monoclonal, clone 76.3) | 5 ml |
65174 | anti-p16 Protein (mouse monoclonal, clone DCS-50) | 5 ml |
65175 | anti-Cardiac Actin (mouse monoclonal, clone AC1-20.4.2) | 5 ml |
65176 | anti-Thomsen-Friedenreich-Antigen / CD176 (mouse monoclonal, clone A78-G/A7) | 1 ml |
65177 | anti-Keratin K2 (mouse monoclonal, clone Ks2.398.3.1) | 1 ml |
65178 | anti-p97 ATPase (mouse monoclonal, clone 58.13.3) | 5 ml |
