上海金畔生物科技有限公司代理Research Diets品牌动物饲料全线产品,欢迎访问官网了解更多产品信息。
Research Diets动物饲料A22041404i Formula 模型饲料配方表
A22041404i
L-Amino Acid Rodent Diet With 10 kcal% Fat (Based on D12450K) and 10 g/kg Sodium Proprionate
Intended species: Rodent (Rat/Mouse)
Color: Blue
Color: Blue
Irradiated :
Almost all of our diets can be gamma-irradiated.
We usually designate an irradiated diet with an “i” at the end. Double irradiated diets are designated with “ii”.
If you have questions about irradiation, please contact a scientist.
Yes
Formulation
Class description | Ingredients | Grams |
---|---|---|
Protein | Glutamic Acid, L | 38.20 g |
Protein | Proline, L | 17.80 g |
Protein | Leucine, L | 15.80 g |
Protein | Lysine, L, HCl | 13.20 g |
Protein | Aspartic Acid, L | 12.10 g |
Protein | Serine, L | 10.00 g |
Protein | Valine, L | 9.30 g |
Protein | Tyrosine, L | 9.20 g |
Protein | Phenylalanine, L | 8.40 g |
Protein | Isoleucine, L | 7.60 g |
Protein | Threonine, L | 7.20 g |
Protein | Arginine, L | 6.00 g |
Protein | Alanine, L | 5.10 g |
Protein | Methionine, L | 5.10 g |
Protein | Histidine, L, HCl, H2O | 4.60 g |
Protein | Cystine, L | 4.20 g |
Protein | Glycine | 3.00 g |
Protein | Tryptophan, L | 2.10 g |
Carbohydrate | Starch, Corn | 550.00 g |
Carbohydrate | Lodex 10 | 150.00 g |
Carbohydrate | Sucrose, Fine Granulated | 4.00 g |
Fiber | Solka Floc, FCC200 | 50.00 g |
Fat | Soybean Oil, USP | 25.00 g |
Fat | Lard | 20.00 g |
Mineral | S10026B | 50.00 g |
Mineral | Sodium Bicarbonate | 7.50 g |
Vitamin | Choline Bitartrate | 2.00 g |
Vitamin | V10001C | 1.00 g |
Compound | Sodium Propionate | 10.49 g |
Dye | Dye, Blue FD&C #1, Alum. Lake 35-42% | 0.05 g |
Total: | 1048.94 g |
Caloric Information Physiological Fuel Values
Protein: | 18 % Kcal |
Fat: | 10 % Kcal |
Carbohydrate: | 72 % Kcal |
Energy density: | 3.75 Kcal/g |