pointe scientific
简要描述:pointescientific,pointescientific代理,pointescientific上海代理,pointescientific北京代理,pointescientific代理,pointescientific一级代理,pointescientific中国代理
详细介绍
产品咨询
pointescientific,pointescientific代理,pointescientific上海代理,pointescientific北京代理,pointescientific代理,pointescientific一级代理,pointescientific中国代理
上海金畔生物科技有限公司pointescientific专业代理,具体产品信息欢迎电询:
pointescientific成立于1981年,创始合伙人都有临床检验方面的背景,该公司zui初是坐落在底特律东区东部沃伦大道一个小的建筑。1984年,合作伙伴购买沃伦大道在底特律的一个建筑,从原来的位置不远。建设规模较大的允许和扩大生产空间和室内空间和雇佣更多的员工。
pointescientific大量投资于研究和发展,pointescientific投资的不断扩大为您提供高质量的检测技术和仪器的选择增加。在超过30年的诊断和仪器制造使pointescientific推出专为小到中型医院和实验室所有的方式,包括有利于解决方案领域的经验和专长,超高容量的商业核心医院测试环境。
ANALYZERS | Base Wash (Hitachi 917) |
DIAGNOSTIC REAGENTS | Beckman CX™ Bottles |
ENZYME IMMUNOASSAYS (EIA) | Bilirubin – Direct |
CALIBRATORS / STANDARDS | Bilirubin – Direct (Large Volume) |
QUALITY CONTROL | Bilirubin – Direct (Beckman) |
INSTRUMENT SPECIFIC REAGENTS | Bilirubin – Direct (Mindray) |
OEM PARTNERSHIP PROGRAM | Bilirubin – Direct (Hitachi 704, 902) |
CONSUMABLES | Bilirubin – Direct (Hitachi 717, 911, 912, 914) |
Acid Phosphatase | Bilirubin – Direct (Hitachi 917) |
Acid Phosphatase (Hitachi 704, 902) | Bilirubin – Direct (Hitachi 747) |
Acid Phosphatase* (Hitachi 717, 911, 912, 914) | Bilirubin – Total |
Acid Wash (Hitachi 917) | Bilirubin – Total (Large Volume) |
AFP | Bilirubin – Total (Beckman) |
Albumin | Bilirubin – Total (Mindray) |
Albumin (Large Volume) | Bilirubin – Total (Hitachi 704, 902) |
Albumin (Beckman) | Bilirubin – Total (Hitachi 917) |
Albumin (Mindray) | Bilirubin – Total (Hitachi 717, 911, 912, 914) |
Albumin (Hitachi 704, 902) | Bilirubin – Total (Hitachi 747) |
Albumin (Hitachi 747) | Bilirubin Calibrator Set |
Albumin (Hitachi 917) | BUN (Urea Nitrogen) (Large Volume) |
Albumin Standard | BUN (Urea Nitrogen) (Beckman) |
Albumin* (Hitachi 717, 911, 912, 914) | BUN (Urea Nitrogen) (Mindray) |
Alcohol | BUN (Urea Nitrogen) (Hitachi 704, 902) |
Alcohol Standard | BUN (Urea Nitrogen) (Hitachi 747) |
Alkaline Phosphatase (Large Volume) | BUN (Urea Nitrogen) (Hitachi 717, 911, 912, 914) |
Alkaline Phosphatase (Beckman) | BUN (Urea Nitrogen) (Hitachi 917) |
Alkaline Phosphatase (Mindray) | BUN (Urea Nitrogen) – Colormetric |
Alkaline Phosphatase (Hitachi 704, 902) | BUN (Urea Nitrogen) – Liquid |
Alkaline Phosphatase (Hitachi 747) | BUN (Urea Nitrogen) – Powder |
Alkaline Phosphatase (Hitachi 717, 911, 912, 914) | BUN (Urea Nitrogen) Standard |
Alkaline Phosphatase (Hitachi 917) | Hemoglobin |
Alkaline Phosphatase – Liquid | Hemoglobin A1c (2 Part) |
Alkaline Phosphatase – Powder | Hemoglobin A1c (3 Part) |
ALT (Large Volume) | Hemoglobin A1c (3 Part) (Mindray) |
ALT (Beckman) | Hemoglobin A1c (3 Part) (Hitachi 704, 902) |
ALT (Mindray) | Hemoglobin A1c (3 Part)* (Hitachi 717, 911, 912, 914) |
ALT (Hitachi 704, 902) | Hemoglobin A1c (3 Part)* (Hitachi 917) |
ALT (Hitachi 747) | Hemoglobin A1c Calibrator Set |
ALT (Hitachi 717, 911, 912, 914) | Hemoglobin A1c Control Set |
ALT (Hitachi 917) | Hemoglobin Control Set |
ALT – Liquid | Hemoglobin Standard |
ALT – Powder | Hitachi™ Reagent Bottles (20 ml) |
Ammonia | Hitachi™ Reagent Bottles (50 ml) |
Ammonia 100 Standard | Hitachi™ Reagent Bottles (100 ml) |
Ammonia 500 Standard | Homocysteine |
Ammonia/Alcohol Control Set | Homocysteine Control Set |
Amylase | HSV IgG |
Amylase (Large Volume) | β-Hydroxybutyrate |
Amylase (Beckman) | β-Hydroxybutyrate Control Set |
Amylase (Mindray) | β-Hydroxybutyrate Standard |
Amylase (Hitachi 704, 902) | IgE |
Amylase (Hitachi 747) | Iron – TIBC |
Amylase (Hitachi 717, 911, 912, 914) | Iron – Total |
Amylase (Hitachi 917) | Iron – Total (Large Volume) |
AST (Large Volume) | Iron – Total (Mindray) |
AST (Beckman) | Iron – Total (Hitachi 704, 902) |
AST (Mindray) | Iron – Total (Hitachi 747) |
AST (Hitachi 704, 902) | Iron – Total (Beckman) |
AST (Hitachi 747) | Iron – Total (Hitachi 717, 911, 912, 914) |
AST (Hitachi 717, 911, 912, 914) | Iron – Total (Hitachi 917) |
AST (Hitachi 917) | Iron – UIBC |
AST – Liquid | Iron Standard |
AST – Powder | ISE 1N KCL Solution (Hitachi 704, 902) |
CA 125 | ISE 1N KCL Solution (Hitachi 717, 911, 912, 914) |
CA 15-3 | ISE Diluent (Hitachi 704, 902) |
CA 19-9 | ISE Diluent (Hitachi 747) |
Calcium (Large Volume) | ISE Diluent (Hitachi 717, 911, 912, 914) |
Calcium (Beckman) | ISE Etcher Solution |
Calcium (Mindray) | ISE Internal Reference (Hitachi 704, 902) |
Calcium (Hitachi 704, 902) | ISE Internal Reference (Hitachi 717, 911, 912, 914) |
Calcium (Hitachi 717, 911, 912, 914) | ISE Reference Solution |
Calcium (Hitachi 917) | ISE Standard – High (Hitachi 704, 902) |
Calcium (Hitachi 747) | ISE Standard – Low (Hitachi 704, 902) |
Calcium – Liquid | ISE Standard 1 Solution |
Calcium – Powder | ISE Standard 2 Solution |
Calcium (Arsenazo) | ISE Tubing Kit |
Calcium Standard | Lactate |
Carbon Dioxide | Lactate (Hitachi 704, 902) |
Carbon Dioxide (Beckman) | Lactate Dehydrogenase (Hitachi 704, 902) |
Carbon Dioxide (Mindray) | Lactate Dehydrogenase (Large Volume) |
Carbon Dioxide (Hitachi 704, 902) | Lactate Dehydrogenase (Mindray) |
Carbon Dioxide Standard | Lactate Dehydrogenase (Hitachi 747) |
Carbon Dioxide* (Hitachi 717, 911, 912, 914) | Lactate Dehydrogenase (Beckman) |
Carbon Dioxide* (Hitachi 917) | Lactate Dehydrogenase (Hitachi 717, 911, 912, 914) |
Carbon Dioxide* (Hitachi 717, 911, 912, 914) | Lactate Dehydrogenase (Hitachi 917) |
CEA | Lactate Dehydrogenase – Liquid |
Cell Wash (Hitachi 704, 902) | Lactate Dehydrogenase – Powder |
Chemistry Calibrator | Lactate Standard |
Chemistry Control (Level 1) | Lactate* (Hitachi 717, 911, 912, 914) |
Chemistry Control (Level 2) | autoLDL™ Cholesterol |
Chemistry Control (Levels 1 and 2) | autoLDL™ Cholesterol (Hitachi 704, 902) |
Chloride | autoLDL™ Cholesterol* (Hitachi 717, 911, 912, 914) |
Chloride Standard | autoLDL™ Cholesterol (Beckman) |
Cholesterol (Large Volume) | autoLDL™ Cholesterol (Hitachi 917) |
Cholesterol (Beckman) | autoLDL™ Cholesterol* (Hitachi 717, 911, 912, 914) |
Cholesterol (Mindray) | autoLDL™ Cholesterol (Mindray) |
Cholesterol (Hitachi 704, 902) | LH |
Cholesterol (Hitachi 747) | Lipase |
Cholesterol (Hitachi 717, 911, 912, 914) | Lipase (Mindray) |
Cholesterol (Hitachi 917) | Lipase Standard |
Cholesterol – Liquid | Lipid Control Set (Levels 1 and 2) |
Cholesterol – Powder | Lipoprotein (a) |
Cholesterol HDL Standard | Lipoprotein (a) Calibrator Set |
Cholesterol Standard | Magnesium |
CK-MB | Magnesium (Large Volume) |
CK-MB Control Set | Magnesium (Beckman) |
CMV IgG | Magnesium (Mindray) |
CMV IgM | Magnesium (Hitachi 747) |
Cortisol | Magnesium (Hitachi 704, 902) |
Creatine Kinase (Large Volume) | Magnesium (Hitachi 717, 911, 912, 914) |
Creatine Kinase (Beckman) | Magnesium (Hitachi 917) |
Creatine Kinase (Mindray) | Magnesium Standard |
Creatine Kinase (Hitachi 704, 902) | Microalbumin |
Creatine Kinase (Hitachi 747) | Microalbumin (Hitachi 704, 902) |
Creatine Kinase (Hitachi 717, 911, 912, 914) | Microalbumin Calibrator Set |
Creatine Kinase (Hitachi 917) | Microalbumin Control Set |
Creatine Kinase – Liquid | Microalbumin* (Hitachi 717, 911, 912, 914) |
Creatine Kinase – Powder | Microprotein |
Creatinine | Microprotein (Hitachi 704, 902) |
Creatinine (Large Volume) | Microprotein Standard |
Creatinine (Beckman) | Microprotein* (Hitachi 717, 911, 912, 914) |
Creatinine (Mindray) | Microprotein* (Hitachi 717, 911, 912, 914) |
Creatinine (Hitachi 704, 902) | Myoglobin |
Creatinine (Hitachi 747) | Phosphorus |
Creatinine (Hitachi 717, 911, 912, 914) | Phosphorus (Large Volume) |
Creatinine (Hitachi 917) | Phosphorus (Beckman) |
Creatinine Enzymatic | Phosphorus (Hitachi 704, 902) |
Creatinine Standard | Phosphorus (Mindray) |
CRP | Phosphorus (Hitachi 747) |
CRP (Mindray) | Phosphorus (Hitachi 717, 911, 912, 914) |
CRP (Hitachi 704, 902) | Phosphorus (Hitachi 917) |
CRP Calibrator Set | Phosphorus Standard |
CRP Control Set | Pointe 180 |
CRP Standard Set | Pointe 180 II |
CRP* (Hitachi 717, 911, 912, 914) | Pointe 180 impulse™ |
CRP* (Hitachi 717, 911, 912, 914) | Pointe 180 impulse™ Cl- Electrode |
Cuvette Segments | Pointe 180 impulse™ K+ Electrode |
Detergent (Hitachi 704, 902) | Pointe 180 impulse™ Na+ Electrode |
Detergent (Hitachi 717, 911, 912, 914) | Pointe 180 impulse™ Reagent Pack |
Detergent (Hitachi 917) | Pointe 180 impulse™ Reference Electrode |
Estradiol | Pointe 180 impulse™ Tri-Level QC Kit |
Ferritin | Pointe 180 Printer Paper |
Fructosamine | Pointe 180 QT (Quick Touch) |
Fructosamine (Mindray) | Pointe 180 SR (Strip Reader) |
Fructosamine Calibrator | Precision Test Kit |
Fructosamine Control Set | Progesterone |
FSH | Prolactin |
G6PD | Protein – Total |
G6PD Control Set | Protein – Total (Large Volume) |
γ-Glutamyl Transferase – Powder | Protein – Total (Beckman) |
γ-Glutamyl Transferase – Liquid | Protein – Total (Hitachi 704, 902) |
γ-Glutamyl Transferase (Large Volume) | Protein – Total (Mindray) |
γ-Glutamyl Transferase (Beckman) | Protein – Total (Hitachi 747) |
γ-Glutamyl Transferase (Mindray) | Protein – Total (Hitachi 717, 911, 912, 914) |
γ-Glutamyl Transferase (Hitachi 704, 902) | Protein – Total (Hitachi 917) |
γ-Glutamyl Transferase (Hitachi 747) | Protein – Total Standard |
γ-Glutamyl Transferase (Hitachi 917) | PSA |
γ-Glutamyl Transferase (Hitachi 717, 911, 912, 914) | PSA – Free |
Glucose Hexokinase (Large Volume) | RA Fluid (for Bayer RA Chemistry Systems) |
Glucose Hexokinase (Beckman) | Reagent Container-4ml |
Glucose Hexokinase – Liquid | Reagent Container-10ml |
Glucose Hexokinase – Powder | Reagent Evaluation Kit (Mindray) |
Glucose Hexokinase* (Mindray) | Reagent Tip Cleaner |
Glucose Hexokinase* (Hitachi 917) | Redi-Check Linearity Set |
Glucose Hexokinase* (Hitachi 717, 911, 912, 914) | Rubella IgG |
Glucose Oxidase (Hitachi 704, 902) | Rubella IgM |
Glucose Oxidase (Hitachi 747) | Sample Cups |
Glucose Oxidase (Hitachi 717, 911, 912, 914) | System Cleaning Solution (Hitachi 704, 902) |
Glucose Oxidase (Hitachi 917) | T3 |
Glucose Oxidase – Liquid | T3 – Free |
Glucose Oxidase – Powder | T4 |
Glucose Standard | T4 – Free |
Glycohemoglobin | Testosterone |
Glycohemoglobin Control Set | Thermal Paper 4″ Rolls |
Glycohemoglobin Standard | TIBC – Direct |
hCG | TIBC – Direct Calibrator Set |
autoHDL™ Cholesterol | TIBC – Direct* (Hitachi 717, 911, 912, 914) |
autoHDL™ Cholesterol* (Hitachi 717, 911, 912, 914) | TIBC – Direct* (Hitachi 917) |
autoHDL™ Cholesterol (Beckman) | Toxoplasma IgG |
autoHDL™ Cholesterol (Mindray) | Toxoplasma IgM |
autoHDL™ Cholesterol (Hitachi 704, 902) | Triglyceride Standard |
autoHDL™ Cholesterol (Hitachi 747) | Triglycerides (Large Volume) |
autoHDL™ Cholesterol (Hitachi 717, 911, 912, 914) | Triglycerides (Beckman) |
autoHDL™ Cholesterol (Hitachi 917) | Triglycerides (Hitachi 704, 902) |
autoHDL™ Cholesterol* (Hitachi 717, 911, 912, 914) | Triglycerides (Mindray) |
HDL Cholesterol – Mg/Dex | Triglycerides (Hitachi 747) |
HDL Cholesterol – PEG | Triglycerides (Hitachi 717, 911, 912, 914) |
autoHDL/LDL™ Calibrator | Triglycerides (Hitachi 917) |
Uric Acid (Hitachi 717, 911, 912, 914) | User Defined Bar Code Label – 903 (Hitachi 917) |
Uric Acid – Liquid | User Defined Bar Code Label – 904 (Hitachi 917) |
Uric Acid – Powder | User Defined Bar Code Label – 905 (Hitachi 917) |
Uric Acid Standard | Wash Solution (Mindray) |
Urine Control Set | 12 x 75mm test tubes |
User Defined Bar Code Label – 901 (Hitachi 917) | User Defined Bar Code Label – 902 (Hitachi 917) |
上海金畔生物科技有限公司