ecmbiosciences全线产品7折,欢迎订购!
ECM Biosciences——专业致力于磷酸化抗体及相关领域的研究及开发。ECM Biosciences研发和生产的抗体工具,可用来研究与人类疾病有关的蛋白质,例如癌症、免疫功能障碍、心血管疾病和脑部疾病。
钙粘蛋白是一种跨膜糖蛋白,在组织分化过程中对钙依赖性细胞间粘附至关重要。钙粘蛋白聚集形成嗜同性结合单位的病灶。钙粘蛋白介导的粘附强度的一个关键决定因素可能是钙粘蛋白的膜旁区域。VE钙粘蛋白(cadherin 5)是内皮细胞中发现的主要钙粘蛋白,在血管生成和屏障通透性维持中起重要作用。VE钙粘蛋白的细胞质结构域包括与p120连环蛋白结合的膜旁结构域和与β-或γ-连环蛋白相互作用的羧基末端结构域。在细胞质结构域的九个酪氨酸位点中的一个或多个上调节酪氨酸磷酸化对于调节血管生成和通透性可能是重要的。Tyr-658和Tyr-731的磷酸化改变连环蛋白结合,恢复细胞迁移,并降低屏障通透性。而VEGF诱导的Tyr-685磷酸化通过c-Src发生,并调节内皮细胞迁移,但不调节通透性。
在使用磷酸化VE钙粘蛋白(Tyr-685)肽进行亲和纯化之前,该抗体被交叉吸附到不相关的磷酸化酪氨酸肽和未磷酸化VE钙粘蛋白(Tyr-685)肽上。纯化抗体在用过碳酸钠处理的人内皮细胞的western blot中检测到与VE钙粘蛋白相对应的140 kDa*条带,并且在未处理的细胞或碱性磷酸酶处理后未检测到该条带。
ecmbiosciences2022年价格表
货号 | 品名 | 规格 | 价格 | 品牌 |
AK6060 | Actin & Tubulin | Kit | 7110 | ecmbiosciences |
AK6210 | c-Abl Phospho-Regulation | Kit | 7110 | ecmbiosciences |
AK6300 | ATM Phospho-Regulation | Kit | 7110 | ecmbiosciences |
AK6340 | Akt Phospho-Regulation | Kit | 7110 | ecmbiosciences |
AK6390 | Arp2/3 Complex Regulation | Kit | 7110 | ecmbiosciences |
AK6480 | α-Actinin 4 Phospho-Regulation | Kit | 7110 | ecmbiosciences |
AK6510 | Actin Phospho-Regulation | Kit | 7110 | ecmbiosciences |
AK6670 | Arp2/3 Complex | Kit | 7110 | ecmbiosciences |
AK6730 | Annexin Family | Kit | 7290 | ecmbiosciences |
AK6970 | Argonaute 2 Phospho-Regulation | Kit | 7110 | ecmbiosciences |
AK7600 | Actin Filament Regulation | Kit | 6390 | ecmbiosciences |
AK7710 | Actin Phospho-Regulation | Kit | 7290 | ecmbiosciences |
AL7511-100ul | Atrogin 1 Recombinant Protein | 100ul | 1350 | ecmbiosciences |
AL8011-100ul | Actin (Rabbit Skeletal Muscle) | 100ul | 1350 | ecmbiosciences |
AL9001-100ul | A431 Calyculin A Control | 100ul | 1350 | ecmbiosciences |
AL9101-100ul | A431 + Calyculin A (30min) | 100ul | 1350 | ecmbiosciences |
AL9171-100ul | A431 | 100ul | 1350 | ecmbiosciences |
AL9201-100ul | A431 EGF Control | 100ul | 1350 | ecmbiosciences |
AL9301-100ul | A431 + EGF (5 min) | 100ul | 1350 | ecmbiosciences |
AL9401-100ul | A431 Pervanadate Control | 100ul | 1350 | ecmbiosciences |
AL9501-100ul | A431 + Pervanadate | 100ul | 1350 | ecmbiosciences |
AM0081-100ul | β-Actin | 100ul | 5850 | ecmbiosciences |
AM0091-100ul | Annexin A2 | 100ul | 5850 | ecmbiosciences |
AM0171-100ul | Annexin A5 | 100ul | 5850 | ecmbiosciences |
AM0181-100ul | Annexin A1 | 100ul | 5850 | ecmbiosciences |
AM0211-100ul | Annexin A1 | 100ul | 5850 | ecmbiosciences |
AM0471-100ul | Axl/UFO (Extracellular region) Antibody | 100ul | 5850 | ecmbiosciences |
AM1011-100ul | Akt (N-terminal region) | 100ul | 4410 | ecmbiosciences |
AM1141-200ul | Akt (Ser-473), phospho-specific | 200ul | 5310 | ecmbiosciences |
AM2021-100ul | Actin (C-terminal region) | 100ul | 4410 | ecmbiosciences |
AM2091-100ul | c-Abl (C-terminal region) | 100ul | 4410 | ecmbiosciences |
AM2951-100ul | β-Adaptin (N-terminal region) | 100ul | 4410 | ecmbiosciences |
AM2981-100ul | Annexin A2 (C-terminal region) | 100ul | 5850 | ecmbiosciences |
AM3141-100ul | Atrogin-1 | 100ul | 5310 | ecmbiosciences |
AM3301-100ul | Annexin A6 | 100ul | 4410 | ecmbiosciences |
AM3341-100ul | Abp1 (C-terminal region) | 100ul | 4410 | ecmbiosciences |
AM3581-100ul | Amphiphysin (Central region) | 100ul | 4410 | ecmbiosciences |
AM3611-100ul | ATM (C-terminal region) | 100ul | 4410 | ecmbiosciences |
AM3661-100ul | ATM (Ser-1981), phospho-specific | 100ul | 5310 | ecmbiosciences |
AM5001-100ul | APC (C-terminal region) | 100ul | 4410 | ecmbiosciences |
AM5021-100ul | APC (Central region) | 100ul | 4410 | ecmbiosciences |
AM5271-100ul | Argonaute 2 (N-terminus) | 100ul | 4410 | ecmbiosciences |
AM5581-100ul | ALDH1A1 (N-terminal region) | 100ul | 5310 | ecmbiosciences |
AM5621-100ul | ALDH1A1 (N-terminal region) | 100ul | 5850 | ecmbiosciences |
AM5761-100ul | Adiponectin (C-terminal region) | 100ul | 5310 | ecmbiosciences |
AM5771-100ul | Adiponectin (C-terminal region) | 100ul | 5310 | ecmbiosciences |
AP1001-100ul | Akt (Thr-34), phospho-specific | 100ul | 5310 | ecmbiosciences |
AP1251-100ul | c-Abl (Tyr-245), phospho-specific | 100ul | 5310 | ecmbiosciences |
AP1271-100ul | c-Abl (Tyr-412), phospho-specific | 100ul | 5310 | ecmbiosciences |
AP1651-100ul | Actin (N-terminal region) | 100ul | 4410 | ecmbiosciences |
AP1671-100ul | Actin (Tyr-53), phospho-specific | 100ul | 5310 | ecmbiosciences |
AP2041-100ul | Atrogin-1 | 100ul | 5310 | ecmbiosciences |
AP3631-100ul | ATM (Ser-794), phospho-specific | 100ul | 5310 | ecmbiosciences |
AP3851-100ul | AIM2 (N-terminal region) | 100ul | 4410 | ecmbiosciences |
AP3861-100ul | Arp2 (C-terminal region) | 100ul | 5310 | ecmbiosciences |
AP3871-100ul | Arp2 (Thr-237/Thr-238), phospho-specific | 100ul | 5310 | ecmbiosciences |
AP4241-100ul | α-Actinin 4 (Tyr-4), phospho-specific | 100ul | 5310 | ecmbiosciences |
AP4271-100ul | α-Actinin 4 (a.a. 2-11) | 100ul | 4410 | ecmbiosciences |
AP4321-100ul | Arpc1b/p41-Arc (C-terminal region) | 100ul | 5310 | ecmbiosciences |
AP4351-100ul | Arpc1b/p41-Arc (Thr-21), phospho-specific | 100ul | 5310 | ecmbiosciences |
AP4581-100ul | Arp3 (C-terminal region) | 100ul | 4410 | ecmbiosciences |
AP5281-100ul | Argonaute 2 (a.a. 389-398) | 100ul | 4410 | ecmbiosciences |
AP5291-100ul | Argonaute 2 (Ser-387), phospho-specific | 100ul | 5310 | ecmbiosciences |
AP5311-100ul | Argonaute 2 (Tyr-393), phospho-specific | 100ul | 5310 | ecmbiosciences |
AP5501-100ul | AIFM1 (Ser-116), phospho-specific | 100ul | 5310 | ecmbiosciences |
AP5571-100ul | AIFM1 (C-terminal region) | 100ul | 4410 | ecmbiosciences |
AP5631-100ul | Asc (Tyr-144), phospho-specific | 100ul | 5310 | ecmbiosciences |
AX1005-50ug | phospho-Akt (Thr-34) | 50ug | 990 | ecmbiosciences |
AX1255-50ug | phospho-c-Abl (Tyr-245) | 50ug | 990 | ecmbiosciences |
AX1275-50ug | phospho-c-Abl (Tyr-412) | 50ug | 990 | ecmbiosciences |
AX1655-50ug | Actin (N-terminal region) | 50ug | 990 | ecmbiosciences |
AX1675-50ug | phospho-Actin (Tyr-53) | 50ug | 990 | ecmbiosciences |
AX2045-50ug | Atrogin-1 | 50ug | 990 | ecmbiosciences |
AX3635-50ug | phospho-ATM (Ser-794) | 50ug | 990 | ecmbiosciences |
AX3855-50ug | AIM2 (N-terminal region) | 50ug | 990 | ecmbiosciences |
AX3865-50ug | Arp2 (C-terminal region) | 50ug | 990 | ecmbiosciences |
AX3875-50ug | phospho-Arp2 (Thr-237/Thr-238) | 50ug | 990 | ecmbiosciences |
AX4245-50ug | phospho-α-Actinin 4 (Tyr-4) | 50ug | 990 | ecmbiosciences |
AX4275-50ug | α-Actinin 4 (a.a. 2-11) | 50ug | 990 | ecmbiosciences |
AX4325-50ug | Arpc1b/p41-Arc (C-terminal region) | 50ug | 990 | ecmbiosciences |
AX4355-50ug | phospho-Arpc1b/p41-Arc (Thr-21) | 50ug | 990 | ecmbiosciences |
AX4585-50ug | Arp3 (C-terminal region) | 50ug | 990 | ecmbiosciences |
AX5285-50ug | Argonaute 2 (a.a. 389-398) | 50ug | 990 | ecmbiosciences |
AX5295-50ug | phospho-Argonaute 2 (Ser-387) | 50ug | 990 | ecmbiosciences |
AX5305-50ug | unphosphorylated Argonaute 2 (Ser-387) | 50ug | 990 | ecmbiosciences |
AX5315-50ug | phospho-Argonaute 2 (Tyr-393) | 50ug | 990 | ecmbiosciences |
AX5505-50ug | phospho-AIFM1 (Ser-116) | 50ug | 990 | ecmbiosciences |
AX5595-50ug | unphosphorylated AIFM1 (Ser-116) | 50ug | 990 | ecmbiosciences |
AX5635-50ug | phospho-Asc (Tyr-144) | 50ug | 990 | ecmbiosciences |
AX5645-50ug | unphosphorylated Asc (Tyr-144) | 50ug | 990 | ecmbiosciences |
BK6950 | Bad Phospho-Regulation | Kit | 7110 | ecmbiosciences |
BL7011-100ul | Mouse Brain | 100ul | 1350 | ecmbiosciences |
BM0451-100ul | B7-H3/CD276 (Extracellular region) Antibody | 100ul | 5850 | ecmbiosciences |
BM4941-100ul | Bad | 100ul | 4410 | ecmbiosciences |
BP1231-100ul | Blasticidin S Deaminase | 100ul | 5310 | ecmbiosciences |
BP4951-100ul | Bad (Ser-26), phospho-specific | 100ul | 5310 | ecmbiosciences |
BP4971-200ul | Bad (Ser-112), phospho-specific | 200ul | 5310 | ecmbiosciences |
BP5111-100ul | Bcl-x | 100ul | 4410 | ecmbiosciences |
BX1235-50ug | Blasticidin S Deaminase | 50ug | 990 | ecmbiosciences |
BX4955-50ug | phospho-Bad (Ser-26) | 50ug | 990 | ecmbiosciences |
CK6040 | Cofilin Phospho-Regulation | Kit | 7110 | ecmbiosciences |
CK6120 | β-Catenin Phospho-Regulation | Kit | 7110 | ecmbiosciences |
CK6150 | γ-Catenin Phospho-Regulation | Kit | 7110 | ecmbiosciences |
CK6180 | Coronin-1B Phospho-Regulation | Kit | 7110 | ecmbiosciences |
CK6200 | CRMP2 Phospho-Regulation | Kit | 7110 | ecmbiosciences |
CK6230 | δ1-Catenin Phospho-Regulation | Kit | 7110 | ecmbiosciences |
CK6260 | E-Cadherin Phospho-Regulation | Kit | 7110 | ecmbiosciences |
CK6310 | N-Cadherin Phospho-Regulation | Kit | 7110 | ecmbiosciences |
CK6360 | Caspase Family | Kit | 7110 | ecmbiosciences |
CK6460 | CREB Phospho-Regulation | Kit | 7110 | ecmbiosciences |
CK6500 | CXCR4 Phospho-Regulation | Kit | 7110 | ecmbiosciences |
CK6740 | VE-Cadherin Phospho-Regulation | Kit | 7110 | ecmbiosciences |
CK6760 | Cadherin Family (E-, N-, and P-) | Kit | 7110 | ecmbiosciences |
CK6940 | Crk Phospho-Regulation | Kit | 7110 | ecmbiosciences |
CK7610 | β-Catenin Tyr-142 & Tyr-654 Phosphorylation | Kit | 7290 | ecmbiosciences |
CK7650 | δ1-Catenin Phospho-Regulation | Kit | 8190 | ecmbiosciences |
CK7680 | γ-Catenin Phospho-Regulation | Kit | 6390 | ecmbiosciences |
CK7700 | Cell Structure Labeling | Kit | 8190 | ecmbiosciences |
CK7720 | Cytoskeletal Filament Labeling | Kit | 6390 | ecmbiosciences |
CL7191-100ul | Cdc42 Recombinant Fusion Protein | 100ul | 1350 | ecmbiosciences |
CL7311-100ul | Cofilin 1 Control | 100ul | 1350 | ecmbiosciences |
CL7321-100ul | Cofilin 1 + LIMK1 | 100ul | 1350 | ecmbiosciences |
CL8021-100ul | C2C12 | 100ul | 1350 | ecmbiosciences |
CL8031-100ul | C2C12 Control | 100ul | 1350 | ecmbiosciences |
CL8041-100ul | C2C12 + Pervanadate | 100ul | 1350 | ecmbiosciences |
CL9511-100ul | C2C12 Calyculin A Control | 100ul | 1350 | ecmbiosciences |
CL9521-100ul | C2C12 + Calyculin A | 100ul | 1350 | ecmbiosciences |
CM0021-100ul | CD55 (Extracellular region) | 100ul | 5310 | ecmbiosciences |
CM0071-100ul | CD44 (Extracellular region) | 100ul | 5850 | ecmbiosciences |
CM0101-100ul | CD44 (Extracellular region) | 100ul | 5850 | ecmbiosciences |
CM0111-100ul | CD59 (glycoprotein) | 100ul | 5850 | ecmbiosciences |
CM0151-100ul | CD59 (glycoprotein) | 100ul | 5850 | ecmbiosciences |
CM0191-100ul | Cyclophilin B | 100ul | 5850 | ecmbiosciences |
CM0241-100ul | CD44 (Extracellular region) | 100ul | 5850 | ecmbiosciences |
CM0261-100ul | CD99 (Extracellular region) | 100ul | 5850 | ecmbiosciences |
CM0301-100ul | CD99 (Extracellular region) | 100ul | 5310 | ecmbiosciences |
CM0331-100ul | CD55 (Extracellular region) | 100ul | 5850 | ecmbiosciences |
CM0341-100ul | CD63 (Extracellular region) | 100ul | 5850 | ecmbiosciences |
CM0351-100ul | VE-Cadherin (Extracellular region) | 100ul | 5310 | ecmbiosciences |
CM0361-100ul | CD147/Emmprin/Basigin (Extracellular region) | 100ul | 5850 | ecmbiosciences |
CM0371-100ul | CD46 (Extracellular region) | 100ul | 5850 | ecmbiosciences |
CM0401-100ul | CD63 (Extracellular region) | 100ul | 5310 | ecmbiosciences |
CM0481-100ul | CD155/PVR (Extracellular region) Antibody | 100ul | 5850 | ecmbiosciences |
CM0521-100ul | CD147/Emmprin/Basigin (Extracellular region) | 100ul | 5310 | ecmbiosciences |
CM0531-100ul | CD244/2B4/SLAMF4 (Extracellular region) M053 Antibody | 100ul | 5850 | ecmbiosciences |
CM0541-100ul | CD47 (Extracellular region) M054 Antibody | 100ul | 5850 | ecmbiosciences |
CM0641-100ul | CD73/NT5E | 100ul | 5310 | ecmbiosciences |
CM0851-100ul | CD244/2B4/SLAMF4 (Extracellular region) M085 Antibody | 100ul | 5850 | ecmbiosciences |
CM1111-100ul | γ-Catenin (C-terminal) | 100ul | 5850 | ecmbiosciences |
CM1181-100ul | β-Catenin | 100ul | 5850 | ecmbiosciences |
CM1521-100ul | Cdc42 | 100ul | 4410 | ecmbiosciences |
CM1591-100ul | c-Cbl (C-terminal region) | 100ul | 4410 | ecmbiosciences |
CM1611-100ul | c-Cbl (Tyr-700), phospho-specific | 100ul | 5310 | ecmbiosciences |
CM1681-100ul | E-Cadherin (Cytoplasmic) | 100ul | 5850 | ecmbiosciences |
CM1701-100ul | N-Cadherin (Cytoplasmic) | 100ul | 5850 | ecmbiosciences |
CM2261-100ul | Cdk1 (N-terminal region) | 100ul | 4410 | ecmbiosciences |
CM2311-100ul | Cdk1 (Tyr-15)[conserved site], phospho-specific | 100ul | 5310 | ecmbiosciences |
CM2361-100ul | Cdk5 | 100ul | 4410 | ecmbiosciences |
CM2471-100ul | Csk (N-terminal region) | 100ul | 4410 | ecmbiosciences |
CM2811-100ul | Caveolin-1 | 100ul | 5850 | ecmbiosciences |
CM2831-100ul | Caveolin-1 (Tyr-14), phospho-specific | 100ul | 5850 | ecmbiosciences |
CM2991-100ul | CaM Kinase IV (N-terminal region) | 100ul | 4410 | ecmbiosciences |
CM3321-100ul | Crk II (C-terminal region) | 100ul | 4410 | ecmbiosciences |
CM3541-100ul | δ1-Catenin (a.a. 275-285) | 100ul | 5850 | ecmbiosciences |
CM3551-100ul | δ1-Catenin (Tyr-96), phospho-specific | 100ul | 5310 | ecmbiosciences |
CM3561-100ul | δ1-Catenin (Tyr-228), phospho-specific | 100ul | 5850 | ecmbiosciences |
CM3571-100ul | δ1-Catenin (Tyr-280), phospho-specific | 100ul | 5310 | ecmbiosciences |
CM3601-100ul | δ1-Catenin (Tyr-302), phospho-specific | 100ul | 5850 | ecmbiosciences |
CM3771-100ul | Caspase-3 (N-terminal region) | 100ul | 4410 | ecmbiosciences |
CM3781-100ul | Caspase-6 (C-terminal region) | 100ul | 4410 | ecmbiosciences |
CM3811-100ul | Caspase-7 (N-terminal region) | 100ul | 4410 | ecmbiosciences |
CM3821-100ul | Caspase-8 (C-terminal region) | 100ul | 4410 | ecmbiosciences |
CM4151-100ul | CREB (Ser-133), phospho-specific | 100ul | 4410 | ecmbiosciences |
CM4301-100ul | Cdc42 | 100ul | 4410 | ecmbiosciences |
CM4371-100ul | Calnexin (N-terminal region) | 100ul | 5850 | ecmbiosciences |
CM4711-100ul | CREB (a.a. 123-136) | 100ul | 4410 | ecmbiosciences |
CM4891-100ul | Caspase-1 (C-terminal region) | 100ul | 4410 | ecmbiosciences |
CM4911-100ul | Caspase-3 (p17 subunit) | 100ul | 4410 | ecmbiosciences |
CM4961-100ul | Connexin-43 (C-terminal region) | 100ul | 4410 | ecmbiosciences |
CM5011-100ul | CLASP1 (C-terminus) | 100ul | 4410 | ecmbiosciences |
CM5051-100ul | CLASP2 (N-terminus) | 100ul | 4410 | ecmbiosciences |
CM5131-100ul | p21/CIP1/WAF1 | 100ul | 4410 | ecmbiosciences |
CM5331-100ul | E-Cadherin (C-terminal fragment) | 100ul | 4410 | ecmbiosciences |
CM5391-100ul | CRMP2 (Thr-555), phospho-specific | 100ul | 5310 | ecmbiosciences |
CM5881-100ul | CD44 (Hyaluron Binding Region) | 100ul | 5850 | ecmbiosciences |
CM5911-100ul | CD44 (Hyaluron Binding Region) | 100ul | 5850 | ecmbiosciences |
CM5961-100ul | P-Cadherin (N-terminal region) | 100ul | 4410 | ecmbiosciences |
CP1061-100ul | β-Catenin (N-terminal) | 100ul | 4410 | ecmbiosciences |
CP1081-100ul | β-Catenin (Tyr-142)[γ-Catenin (Tyr-133)], phospho-specific | 100ul | 5310 | ecmbiosciences |
CP1121-100ul | γ-Catenin (Tyr-550), phospho-specific | 100ul | 5310 | ecmbiosciences |
CP1131-100ul | Cofilin 1 (N-terminus) | 100ul | 5310 | ecmbiosciences |
CP1151-100ul | Cofilin 1 (Ser-3), phospho-specific | 100ul | 5310 | ecmbiosciences |
CP1191-100ul | β-Catenin (Tyr-86), phospho-specific | 100ul | 5310 | ecmbiosciences |
CP1751-100ul | N-Cadherin (a.a. 811-824) | 100ul | 4410 | ecmbiosciences |
CP1801-100ul | N-Cadherin (Tyr-820), phospho-specific | 100ul | 5310 | ecmbiosciences |
CP1851-100ul | Unphosphorylated N-Cadherin (Tyr-820) | 100ul | 5310 | ecmbiosciences |
CP1901-100ul | N-Cadherin (a.a. 853-864)[E-Cadherin (a.a. 828-839)] | 100ul | 4410 | ecmbiosciences |
CP1921-100ul | E-Cadherin (a.a. 774-786) | 100ul | 4410 | ecmbiosciences |
CP1951-100ul | N-Cadherin (Y860)[E-Cadherin (Y835)], phospho-specific | 100ul | 5310 | ecmbiosciences |
CP1981-100ul | VE-Cadherin (Tyr-685), phospho-specific | 100ul | 5310 | ecmbiosciences |
CP2161-100ul | CRMP2 (C-terminal region) | 100ul | 5310 | ecmbiosciences |
CP2191-100ul | CRMP2 (Ser-522), phospho-specific | 100ul | 5310 | ecmbiosciences |
CP2231-100ul | VE-Cadherin (a.a.770-781) | 100ul | 4410 | ecmbiosciences |
CP2251-100ul | CRMP2 (Thr-555), phospho-specific | 100ul | 5310 | ecmbiosciences |
CP2581-100ul | Coronin-1B (C-terminus) | 100ul | 4410 | ecmbiosciences |
CP2621-100ul | Coronin-1B (Ser-2), phospho-specific | 100ul | 5310 | ecmbiosciences |
CP2781-100ul | Caveolin-1 (N-terminal region) | 100ul | 4410 | ecmbiosciences |
CP2961-100ul | β-Catenin (Tyr-489)[γ-Catenin (Tyr-480)], phospho-specific | 100ul | 5310 | ecmbiosciences |
CP2971-100ul | γ-Catenin (a.a. 545-555) | 100ul | 4410 | ecmbiosciences |
CP3051-100ul | β-Catenin (Tyr-333)[γ-Catenin (Tyr-324)], phospho-specific | 100ul | 5310 | ecmbiosciences |
CP3081-100ul | CrkL (C-terminus) | 100ul | 4410 | ecmbiosciences |
CP3091-100ul | Crk (Tyr-251), phospho-specific | 100ul | 5310 | ecmbiosciences |
CP3431-100ul | α1-Catenin (a.a. 143-153) | 100ul | 4410 | ecmbiosciences |
CP3451-100ul | α1-Catenin (Tyr-148), phospho-specific | 100ul | 5310 | ecmbiosciences |
CP3621-100ul | δ1-Catenin (Thr-916), phospho-specific | 100ul | 5310 | ecmbiosciences |
CP4021-100ul | β-Catenin (Tyr-654)[γ-Catenin (Tyr-644)], phospho-specific | 100ul | 5310 | ecmbiosciences |
CP4141-100ul | CREB (N-terminal region) | 100ul | 4410 | ecmbiosciences |
CP4161-100ul | CREB (Ser-271), phospho-specific | 100ul | 5310 | ecmbiosciences |
CP4211-100ul | CXCR4 (a.a. 322-329) | 100ul | 4410 | ecmbiosciences |
CP4231-100ul | CXCR4 (a.a. 328-338) | 100ul | 4410 | ecmbiosciences |
CP4251-100ul | CXCR4 (Ser-324/Ser-325), phospho-specific | 100ul | 5310 | ecmbiosciences |
CP4671-100ul | CrkL (Tyr-207), phospho-specific | 100ul | 5310 | ecmbiosciences |
CP4701-100ul | Crk II (Tyr-221), phospho-specific | 100ul | 5310 | ecmbiosciences |
CX1065-50ug | β-Catenin (N-terminal) | 50ug | 990 | ecmbiosciences |
CX1085-50ug | phospho-β-Catenin (Tyr-142) | 50ug | 990 | ecmbiosciences |
CX1125-50ug | phospho-γ-Catenin (Tyr-550) | 50ug | 990 | ecmbiosciences |
CX1135-50ug | Cofilin 1 (N-terminus) | 50ug | 990 | ecmbiosciences |
CX1155-50ug | phospho-Cofilin 1 (Ser-3) | 50ug | 990 | ecmbiosciences |
CX1195-50ug | phospho-β-Catenin (Tyr-86) | 50ug | 990 | ecmbiosciences |
CX1205-50ug | β-Catenin (a.a. 649-661) | 50ug | 990 | ecmbiosciences |
CX1755-50ug | N-Cadherin (a.a. 811-824) | 50ug | 990 | ecmbiosciences |
CX1805-50ug | phospho-N-Cadherin (Tyr-820) | 50ug | 990 | ecmbiosciences |
CX1905-50ug | N-Cadherin (a.a. 853-864) | 50ug | 990 | ecmbiosciences |
CX1925-50ug | E-Cadherin (a.a. 774-786) | 50ug | 990 | ecmbiosciences |
CX1945-50ug | unphosphorylated-VE-Cadherin (Tyr-685) | 50ug | 990 | ecmbiosciences |
CX1955-50ug | phospho-N-Cadherin (Tyr-860) | 50ug | 990 | ecmbiosciences |
CX1985-50ug | phospho-VE-Cadherin (Tyr-685) | 50ug | 990 | ecmbiosciences |
CX2165-50ug | CRMP2 (C-terminal region) | 50ug | 990 | ecmbiosciences |
CX2195-50ug | phospho-CRMP2 (Ser-522) | 50ug | 990 | ecmbiosciences |
CX2235-50ug | VE-Cadherin (a.a.770-781) | 50ug | 990 | ecmbiosciences |
CX2255-50ug | phospho-CRMP2 (Thr-555) | 50ug | 990 | ecmbiosciences |
CX2585-50ug | Coronin-1B (C-terminus) | 50ug | 990 | ecmbiosciences |
CX2625-50ug | phospho-Coronin-1B (Ser-2) | 50ug | 990 | ecmbiosciences |
CX2965-50ug | phospho-β-Catenin (Tyr-489) | 50ug | 990 | ecmbiosciences |
CX2975-50ug | γ-Catenin (a.a. 545-555) | 50ug | 990 | ecmbiosciences |
CX3055-50ug | phospho-β-Catenin (Tyr-333) | 50ug | 990 | ecmbiosciences |
CX3085-50ug | CrkL (C-terminus) | 50ug | 990 | ecmbiosciences |
CX3095-50ug | phospho-Crk (Tyr-251) | 50ug | 990 | ecmbiosciences |
CX3435-50ug | α1-Catenin (a.a. 143-153) | 50ug | 990 | ecmbiosciences |
CX3455-50ug | phospho-α1-Catenin (Tyr-148) | 50ug | 990 | ecmbiosciences |
CX4025-50ug | phospho-β-Catenin (Tyr-654) | 50ug | 990 | ecmbiosciences |
CX4165-50ug | phospho-CREB (Ser-271) | 50ug | 990 | ecmbiosciences |
CX4195-50ug | CREB (a.a. 265-277) | 50ug | 990 | ecmbiosciences |
CX4215-50ug | CXCR4 (a.a. 322-329) | 50ug | 990 | ecmbiosciences |
CX4255-50ug | phospho-CXCR4 (Ser-324/Ser-325) | 50ug | 990 | ecmbiosciences |
DK6630 | mDia Phospho-Regulation | Kit | 7110 | ecmbiosciences |
DK6690 | DISC1 Phospho-Regulation | Kit | 7110 | ecmbiosciences |
DM1171-100ul | β-Dystroglycan (Tyr-892), phospho-specific | 100ul | 5310 | ecmbiosciences |
DM2051-100ul | β-Dystroglycan (C-terminal region) | 100ul | 4410 | ecmbiosciences |
DM3511-100ul | DAAM1 (N-terminal region) | 100ul | 4410 | ecmbiosciences |
DM4921-100ul | D4-GDI, cleavage-specific | 100ul | 4410 | ecmbiosciences |
DM5931-100ul | Desmoglein-1 (C-terminal region) | 100ul | 4410 | ecmbiosciences |
DP2181-100ul | Dok1 (Ser-450), phospho-specific | 100ul | 5310 | ecmbiosciences |
DP2241-100ul | Dok1 (Tyr-362)[Dok2 (Tyr-337)], phospho-specific | 100ul | 5310 | ecmbiosciences |
DP3021-100ul | DISC1 (a.a. 740-753) | 100ul | 4410 | ecmbiosciences |
DP3041-100ul | DISC1 (a.a. 740-753) | 100ul | 4410 | ecmbiosciences |
DP3061-100ul | DISC1 (Ser-710), phospho-specific | 100ul | 5310 | ecmbiosciences |
DP3491-100ul | mDia2 (C-terminal region) | 100ul | 5310 | ecmbiosciences |
DP3671-100ul | Draxin (C-terminal region) | 100ul | 4410 | ecmbiosciences |
DP4471-100ul | mDia1 (a.a. 66-77) | 100ul | 5310 | ecmbiosciences |
DP4481-100ul | mDia2 (Thr-1061), phospho-specific | 100ul | 5310 | ecmbiosciences |
DP4511-100ul | mDia3 (C-terminus) | 100ul | 5310 | ecmbiosciences |
DP4521-100ul | mDia3 (Ser-196))[conserved site], phospho-specific | 100ul | 5310 | ecmbiosciences |
DX2185-50ug | phospho-Dok1 (Ser-450) | 50ug | 990 | ecmbiosciences |
DX2245-50ug | phospho-Dok1 (Tyr-362) | 50ug | 990 | ecmbiosciences |
DX2275-50ug | unphosphorylated Dok1 (Ser-450) | 50ug | 990 | ecmbiosciences |
DX2305-50ug | unphosphorylated Dok1 (Tyr-362) | 50ug | 990 | ecmbiosciences |
DX3025-50ug | DISC1 (a.a. 740-753) | 50ug | 990 | ecmbiosciences |
DX3065-50ug | phospho-DISC1 (Ser-710) | 50ug | 990 | ecmbiosciences |
DX3495-50ug | mDia2 (C-terminal region) | 50ug | 990 | ecmbiosciences |
DX3675-50ug | Draxin (C-terminal region) | 50ug | 990 | ecmbiosciences |
DX4475-50ug | mDia1 (a.a. 66-77) | 50ug | 990 | ecmbiosciences |
DX4485-50ug | phospho-mDia2 (Thr-1061) | 50ug | 990 | ecmbiosciences |
DX4515-50ug | mDia3 (C-terminus) | 50ug | 990 | ecmbiosciences |
DX4525-50ug | phospho-mDia3 (Ser-196) | 50ug | 990 | ecmbiosciences |
EK6160 | EGFR Phospho-Regulation | Kit | 7110 | ecmbiosciences |
EK6220 | EphA4 Receptor Activation | Kit | 7110 | ecmbiosciences |
EK6440 | ERK1/2 Phospho-Regulation | Kit | 7110 | ecmbiosciences |
EK6680 | EB1/2/3 | Kit | 7110 | ecmbiosciences |
EK6720 | Estrogen Receptor Phospho-Regulation | Kit | 7290 | ecmbiosciences |
EK6910 | eEF2K Phospho-Regulation | Kit | 7110 | ecmbiosciences |
EK6960 | EB3 Phospho-Regulation | Kit | 7110 | ecmbiosciences |
