欧洲标准局IRMM标准物质
简要描述:欧洲标准局IRMM,欧洲标准局IRMM代理,欧洲标准局IRMM上海代理,欧洲标准局IRMM报价表,欧洲标准局IRMM产品代理,欧洲标准局IRMM代购,欧洲标准局IRMM标准物质,代理
详细介绍
产品咨询
欧洲标准局IRMM,欧洲标准局IRMM代理,欧洲标准局IRMM上海代理,欧洲标准局IRMM报价表,欧洲标准局IRMM产品代理,欧洲标准局IRMM代购,欧洲标准局IRMM标准物质,欧洲标准局IRMM标准物质代理
上海金畔生物科技有限公司专业代理,具体产品信息欢迎电询:
参考资料和测量研究所(IRMM)的七个联合研究中心的研究院(JRC),一个由欧洲委员会(EC)学院的使命是支持工业竞争力,生活质量,在欧盟安全通过开发先进的测量标准和提供先进的科学建议关于测量和欧盟的政策标准。
IRMM产品涉及钢铁、石化、食品、环境各个领域。包含:
(1)各类金属、塑料、土壤、淤泥、油料、染料等标准物质。
(2)食品安全标准物质:农副产品、饲料、化肥、生物材料、转基因食品等
(3)环境标准物质:水、土壤、淤泥、RoHs相关标准物质等
(4)工业材料标准物质:矿石、硅、合金等
(5)物理性质测定标准物质:导电性、熔点、PH测定标准物质等
欧洲标准局(IRMM) | ERM-AC057 | AFLATOXIN B1 IN ACETONITRILE | ampoule | 5428 |
欧洲标准局(IRMM) | ERM-AC058 | AFLATOXIN B2 IN ACETONITRILE | ampoule | 5428 |
欧洲标准局(IRMM) | ERM-AC059 | AFLATOXIN G1 IN ACETONITRILE | ampoule | 5428 |
欧洲标准局(IRMM) | ERM-AC060 | AFLATOXIN G2 IN ACETONITRILE | ampoule | 5428 |
欧洲标准局(IRMM) | ERM-AC213 | PAHs IN ACETONITRILE/TOLUENE | ampoule | 1955 |
欧洲标准局(IRMM) | ERM-AC699 | ZEARALENONE CALIBRANT | ampoule | 2599 |
欧洲标准局(IRMM) | ERM-AD148 | THROMBOPLASTIN BOVINE (OBT/79) (prothrombin time) | ampoule | 1311 |
欧洲标准局(IRMM) | ERM-AD149 | THROMBOPLASTIN RABBIT (prothrombin time) | ampoule | 1311 |
欧洲标准局(IRMM) | ERM-AD413 | PLASMID DNA FRAGMENTS OF MON 810 MAIZE | vial | 1886 |
欧洲标准局(IRMM) | ERM-AD415 | PLASMID DNA FRAGMENTS OF NK603 MAIZE | vial | 1840 |
欧洲标准局(IRMM) | ERM-AD425 | PLASMID DNA FRAGMENTS OF 356043 SOYBEAN | vial | 1840 |
欧洲标准局(IRMM) | ERM-AD427 | PLASMID DNA FRAGMENTS OF 98140 MAIZE | vial | 1840 |
欧洲标准局(IRMM) | ERM-AD452/IFCC | GAMMA-GLUTAMYLTRANSFERASE (catalytic concentration) | ampoule | 1886 |
欧洲标准局(IRMM) | ERM-AD453/IFCC | HUMAN LACTATE DEHYDROGENASE ISOENZYME 1 (catalytic concentration) | ampoule | 1886 |
欧洲标准局(IRMM) | ERM-AD454/IFCC | ALANINE AMINOTRANSFERASE (catalytic concentration) | ampoule | 1886 |
欧洲标准局(IRMM) | ERM-AD455/IFCC | CREATINE KINASE (CK-MB Isoenzyme) catalytic concentration | vial | 1886 |
欧洲标准局(IRMM) | ERM-AD457/IFCC | ASPARTATE TRANSAMINASE (AST) | vial | 2070 |
欧洲标准局(IRMM) | ERM-AD623 | BCR-ABL pDNA CALIBRANT | set of 6 vials | 1955 |
欧洲标准局(IRMM) | ERM-AE633 | Copper (natural) spike, nitrate solution | 4-5 mL | 11983 |
欧洲标准局(IRMM) | ERM-AE637 | Magnesium (natural) spike, nitrate solution | 5 mL | 11983 |
欧洲标准局(IRMM) | ERM-AE638 | Magnesium-26 spike, nitrate solution | 5 mL | 11983 |
欧洲标准局(IRMM) | ERM-AE639 | Mercury (natural) spike, chloride solution | 5 mL | 11983 |
欧洲标准局(IRMM) | ERM-AE640 | Mercury-202 spike, chloride solution | 5 mL | 11983 |
欧洲标准局(IRMM) | ERM-AE641 | Chloride (natural) spike, chloride solution | 4-5 mL | 11983 |
欧洲标准局(IRMM) | ERM-AE642 | Chloride-37 spike, chloride solution | 4-5 mL | 11983 |
欧洲标准局(IRMM) | ERM-AE647 | Copper (natural) spike, nitrate solution | 4 mL | 11983 |
欧洲标准局(IRMM) | ERM-AE649 | Thallium (natural) spike, nitrate solution | 4-5 mL | 11983 |
欧洲标准局(IRMM) | ERM-AE701 | Calcium-41 isotopic, nitrate solution (set of 8 units) | 8 x 25 mL | 13041 |
欧洲标准局(IRMM) | ERM-BB124 | PORK MUSCLE | 10 g | 4209 |
欧洲标准局(IRMM) | ERM-BB130 | PORK MUSCLE | 7.5 g | 3910 |
欧洲标准局(IRMM) | ERM-BB184 | BOVINE MUSCLE (trace elements) | 7 g | 3450 |
欧洲标准局(IRMM) | ERM-BB186 | PIG KIDNEY (trace elements) | 10 g | 3105 |
欧洲标准局(IRMM) | ERM-BB350 | FISH OIL (PCB's) | 2 g | 2760 |
欧洲标准局(IRMM) | ERM-BB384 | PORK MUSCLE | 2 x 9 g | 3910 |
欧洲标准局(IRMM) | ERM-BB386 | BOVINE URINE (diethylstilboestrol, dienoestrol and hexoestrol) (blank) | vial | 1150 |
欧洲标准局(IRMM) | ERM-BB389 | BOVINE URINE (diethylstilboestrol, dienoestrol and hexoestrol) | vial | 3450 |
欧洲标准局(IRMM) | ERM-BB422 | FISH MUSCLE (trace elements) | 10 g | 2300 |
欧洲标准局(IRMM) | ERM-BB430 | PORK FAT (pesticides) | 5 g | 5290 |
欧洲标准局(IRMM) | ERM-BB444 | PORK FAT (PCB blank) | 5 g | 2024 |
欧洲标准局(IRMM) | ERM-BB445 | PORK FAT (very low PCB level) | 5 g | 3312 |
欧洲标准局(IRMM) | ERM-BB446 | PORK FAT (low PCB level) | 5 g | 3312 |
欧洲标准局(IRMM) | ERM-BC190 | RAPESEED (S, total glucosinolate, medium level) | 20 g | 3680 |
欧洲标准局(IRMM) | ERM-BC211 | RICE (As species) | 10 g | 3450 |
欧洲标准局(IRMM) | ERM-BC366 | RAPESEED (colza) (S, total glucosinolate, low level) | 20 g | 3680 |
欧洲标准局(IRMM) | ERM-BC367 | RAPESEED (colza) (S, total glucosinolate, high level) | 20 g | 3680 |
欧洲标准局(IRMM) | ERM-BC381 | RYE FLOUR | 37 g | 3910 |
欧洲标准局(IRMM) | ERM-BC382 | WHEAT FLOUR | 37 g | 3910 |
欧洲标准局(IRMM) | ERM-BC514 | HARICOTS BEANS (dietary fibre) | 25 g | 2852 |
欧洲标准局(IRMM) | ERM-BC515 | CARROT (dietary fibre) | 25 g | 2852 |
欧洲标准局(IRMM) | ERM-BC516 | APPLE (dietary fibre) | 25 g | 2852 |
欧洲标准局(IRMM) | ERM-BC517 | FULL FAT SOYA (dietary fibre) | 25 g | 2852 |
欧洲标准局(IRMM) | ERM-BC716 | MAIZE (very low level ZON) | 60 g | 3910 |
欧洲标准局(IRMM) | ERM-BC717 | MAIZE (low level ZON) | 60 g | 3910 |
欧洲标准局(IRMM) | ERM-BD273 | TOASTED BREAD | 30 g | 3542 |
欧洲标准局(IRMM) | ERM-BD282 | WHOLE MILK POWDER (aflatoxin M1, zero level) | 30 g | 3266 |
欧洲标准局(IRMM) | ERM-BD283 | WHOLE MILK POWDER (aflatoxin M1, low level) | 30 g | 3956 |
欧洲标准局(IRMM) | ERM-BD284 | WHOLE MILK POWDER (aflatoxin M1, high level) | 30 g | 3956 |
欧洲标准局(IRMM) | ERM-BD518 | BRAN BREAKFAST CEREAL (dietary fibre) | 25 g | 2852 |
欧洲标准局(IRMM) | ERM-BD600 | WHOLE MILK POWDER (vitamins) | 100 g | 6900 |
欧洲标准局(IRMM) | ERM-BE375 | COMPOUND FEEDINGSTUFF (very low level) | 150 g | 3680 |
欧洲标准局(IRMM) | ERM-BE376 | COMPOUND FEEDINGSTUFF (high level) | 150 g | 3726 |
欧洲标准局(IRMM) | ERM-BF410ak | ROUNDUP READY SOYA (blank) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF410bk | ROUNDUP READY SOYA (level 1 – nominal 0.1 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF410dk | ROUNDUP READY SOYA (level 2 – nominal 1 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF410gk | ROUNDUP READY SOYA (level 3 – nominal 10 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF411a | Bt-176 MAIZE (blank) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF411b | Bt-176 MAIZE (level 1 – nominal 0.1 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF411c | Bt-176 MAIZE (level 2 – nominal 0.5 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF411d | Bt-176 MAIZE (level 3 – nominal 1 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF411e | Bt-176 MAIZE (level 4 – nominal 2 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF411f | Bt-176 MAIZE (level 5 – nominal 5 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF412a | Bt-11 MAIZE (blank) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF412b | Bt-11 MAIZE (level 1 – nominal 0.1 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF412c | Bt-11 MAIZE (level 2 – nominal 0.5 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF412d | Bt-11 MAIZE (level 3 – nominal 1 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF412e | Bt-11 MAIZE (level 4 – nominal 2 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF412f | Bt-11 MAIZE (level 5 – nominal 5 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF413ak | MON 810 MAIZE (blank) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF413ck | MON 810 MAIZE (level 1 – nominal 0.5 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF413ek | MON 810 MAIZE (level 2 – nominal 2 % GMO), additional certification of DNA copy n | 1 g | 2185 |
欧洲标准局(IRMM) | ERM-BF413gk | MON 810 MAIZE (level 3 – nominal 10 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF414a | GA21 MAIZE (blank) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF414b | GA21 MAIZE (level 1 – nominal 0.1 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF414c | GA21 MAIZE (level 2 – nominal 0.5 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF414d | GA21 MAIZE (level 3 – nominal 1 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF414e | GA21 MAIZE (level 4 – nominal 2 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF414f | GA21 MAIZE (level 5 – nominal 5 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF415a | NK603 MAIZE (blank) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF415b | NK603 MAIZE (level 1 – nominal 0.1 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF415c | NK603 MAIZE (level 2 – nominal 0.5 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF415d | NK603 MAIZE (level 3 – nominal 1 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF415e | NK603 MAIZE (level 4 – nominal 2 % GMO, additional certification of DNA copy numb | 1 g | 2185 |
欧洲标准局(IRMM) | ERM-BF415f | NK603 MAIZE (level 5 – nominal 5 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF416a | MON 863 MAIZE (blank) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF416b | MON 863 MAIZE (level 1 – nominal 0.1 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF416c | MON 863 MAIZE (level 2 – nominal 1 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF416d | MON 863 MAIZE (level 3 – nominal 10 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF417a | MON 863 x MON 810 MAIZE (blank) | 1 g | 1495 |
欧洲标准局(IRMM) | ERM-BF417b | MON 863 x MON 810 MAIZE (level 1 – nominal 0.1 % GMO) | 1 g | 1495 |
欧洲标准局(IRMM) | ERM-BF417c | MON 863 x MON 810 MAIZE (level 2 – nominal 1 % GMO) | 1 g | 1495 |
欧洲标准局(IRMM) | ERM-BF417d | MON 863 x MON 810 MAIZE (level 3 – nominal 10 % GMO) | 1 g | 1495 |
欧洲标准局(IRMM) | ERM-BF418a | 1507 MAIZE (blank) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF418b | 1507 MAIZE (level 1 – nominal 0.1 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF418c | 1507 MAIZE (level 2 – nominal 1 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF418d | 1507 MAIZE (level 3 – nominal 10 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF419a | H7-1 SUGAR BEET (blank) | 1 g | 736 |
欧洲标准局(IRMM) | ERM-BF419b | H7-1 SUGAR BEET (level 1 – nominal 100 % GMO) | 1 g | 736 |
欧洲标准局(IRMM) | ERM-BF420a | 3272 MAIZE (blank) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF420b | 3272 MAIZE (level 1 – nominal 1 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF420c | 3272 MAIZE (level 2 – nominal 10 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF421a | EH92-527-1 POTATO (blank) | 1 g | 736 |
欧洲标准局(IRMM) | ERM-BF421b | EH92-527-1 POTATO (level 1 – nominal 100 % GMO) | 0.5 g | 736 |
欧洲标准局(IRMM) | ERM-BF422a | 281-24-236 x 3006-210-23 COTTON SEED (blank) | 1 g | 1495 |
欧洲标准局(IRMM) | ERM-BF422b | 281-24-236 x 3006-210-23 COTTON SEED (level 1 – nominal 100 % GMO) | 1 g | 1495 |
欧洲标准局(IRMM) | ERM-BF422c | 281-24-236 x 3006-210-23 COTTON SEED (level 2 – nominal 1 % GMO) | 1 g | 1495 |
欧洲标准局(IRMM) | ERM-BF422d | 281-24-236 x 3006-210-23 COTTON SEED (level 3 – nominal 10 % GMO) | 1 g | 1495 |
欧洲标准局(IRMM) | ERM-BF423a | MIR604 MAIZE (blank) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF423b | MIR604 MAIZE (level 1 – nominal 0.1 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF423c | MIR604 MAIZE (level 2 – nominal 1 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF423d | MIR604 MAIZE (level 3 – nominal 10 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF424a | 59122 MAIZE (blank) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF424b | 59122 MAIZE (level 1 – nominal 0.1 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF424c | 59122 MAIZE (level 2 – nominal 1 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF424d | 59122 MAIZE (level 3 – nominal 10 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF425a | SOYA 356043 (blank) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF425b | SOYA 356043 (level 1 – nominal 0.1 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF425c | SOYA 356043 (level 2 – nominal 1 % GMO), additional certification of DNA copy num | 1 g | 2185 |
欧洲标准局(IRMM) | ERM-BF425d | SOYA 356043 (level 3 – nominal 10 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF426a | SOYA 305423 (blank) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF426b | SOYA 305423 (level 1 – nominal 0.5 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF426c | SOYA 305423 (level 2 – nominal 1 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF426d | SOYA 305423 (level 3 – nominal 10 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF427a | 98140 MAIZE (blank) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF427b | 98140 MAIZE (level 1 – nominal 0.5 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF427c | 98140 MAIZE (level 2 – nominal 2 % GMO), additional certification of DNA copy numb | 1 g | 2185 |
欧洲标准局(IRMM) | ERM-BF427d | 98140 MAIZE (level 3 – nominal 10 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF428a | COTTON GHB119 (blank) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF428b | COTTON GHB119 (level 1 – nominal 1 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF428c | COTTON GHB119 (level 2 – nominal 10 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF429a | T304-40 COTTON (blank) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF429b | T304-40 COTTON (level 1 – nominal 1 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF429c | T304-40 COTTON (level 2 – nominal 10 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF430a | AM04-1020 POTATO (blank) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF430b | AM04-1020 POTATO (nominal 100 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF430c | AM04-1020 POTATO (nominal 1 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF430d | AM04-1020 POTATO (nominal 4 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF430e | AM04-1020 POTATO (nominal 10 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF431a | AV43-6-G7 POTATO (blank) | 1 g | 1725 |
欧洲标准局(IRMM) | ERM-BF431b | AV43-6-G7 POTATO (nominal 100% GMO) | 1 g | 1725 |
欧洲标准局(IRMM) | ERM-BF431c | AV43-6-G7 POTATO (nominal 1% GMO) | 1 g | 1725 |
欧洲标准局(IRMM) | ERM-BF431d | AV43-6-G7 POTATO (nominal 4% GMO) | 1 g | 1725 |
欧洲标准局(IRMM) | ERM-BF431e | AV43-6-G7 POTATO (nominal 10% GMO) | 1 g | 1725 |
欧洲标准局(IRMM) | ERM-BF432a | GENETICALLY MODIFIED SOYA DAS-68416-4 (blank) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF432b | GENETICALLY MODIFIED SOYA DAS-68416-4 (level 1 – nominal 0.5 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF432c | GENETICALLY MODIFIED SOYA DAS-68416-4 (level 2 – nominal 1 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF432d | GENETICALLY MODIFIED SOYA DAS-68416-4 (level 3 – nominal 10 % GMO) | 1 g | 1265 |
欧洲标准局(IRMM) | ERM-BF433a | DAS-40278-9 MAIZE (blank) | 1 g | 1495 |
欧洲标准局(IRMM) | ERM-BF433b | DAS-40278-9 MAIZE (nominal 0.5 % GMO) | 1 g | 1495 |
欧洲标准局(IRMM) | ERM-BF433c | DAS-40278-9 MAIZE (nominal 1 % GMO) | 1 g | 1495 |
欧洲标准局(IRMM) | ERM-BF433d | DAS-40278-9 MAIZE (nominal 10 % GMO) | 1 g | 1495 |
欧洲标准局(IRMM) | ERM-CA408 | SIMULATED RAINWATER (major compounds) | 95 mL | 3680 |
欧洲标准局(IRMM) | ERM-CA615 | GROUNDWATER | 95 mL | 3450 |
欧洲标准局(IRMM) | ERM-CA616 | GROUNDWATER | 95 mL | 2760 |
欧洲标准局(IRMM) | ERM-CC141 | LOAM SOIL | 24 g | 4025 |
欧洲标准局(IRMM) | ERM-CC580 | ESTUARINE SEDIMENT (Hg, methylmercury) | 40 g | 5934 |
欧洲标准局(IRMM) | ERM-CC690 | CALCAREOUS SOIL | bottle | 5336 |
欧洲标准局(IRMM) | ERM-CD281 | RYE GRASS | 10 g | 4025 |
欧洲标准局(IRMM) | ERM-CE195 | BOVINE BLOOD (Pb, Cd) | vial | 2369 |
欧洲标准局(IRMM) | ERM-CE196 | BOVINE BLOOD (Pb, Cd) | vial | 2369 |
欧洲标准局(IRMM) | ERM-CE278k | MUSSEL TISSUE (elements) | bottle | 3450 |
欧洲标准局(IRMM) | ERM-CE464 | TUNA FISH (total and methylmercury) | 15 g | 5934 |
欧洲标准局(IRMM) | ERM-CE477 | MUSSEL TISSUE (butyltins) | 14 g | 4508 |
欧洲标准局(IRMM) | ERM-CZ100 | FINE DUST (PM10-LIKE) (PAHs) | vial | 1840 |
欧洲标准局(IRMM) | ERM-CZ120 | FINE DUST (PM10-LIKE) (elements) | vial | 1840 |
欧洲标准局(IRMM) | ERM-DA192 | HUMAN SERUM (cortisol unspiked) | ampoule | 1541 |
欧洲标准局(IRMM) | ERM-DA193 | HUMAN SERUM (cortisol spiked) | ampoule | 1541 |
欧洲标准局(IRMM) | ERM-DA347 | HUMAN SERUM (progesterone) | ampoule | 3335 |
欧洲标准局(IRMM) | ERM-DA451/IFCC | CORTISOL REFERENCE SERUM PANEL | 34 vials | 73600 |
欧洲标准局(IRMM) | ERM-DA470k/IFCC | HUMAN SERUM | vial | 2806 |
欧洲标准局(IRMM) | ERM-DA471/IFCC | HUMAN SERUM | vial | 2760 |
欧洲标准局(IRMM) | ERM-DA474/IFCC | HUMAN SERUM (CRP) | ampoule | 1610 |
欧洲标准局(IRMM) | ERM-EB322 | UNALLOYED ZINC (trace elements) | 0.7 kg disc | 5221 |
欧洲标准局(IRMM) | ERM-EB323 | UNALLOYED ZINC (trace elements) | 0.7 kg disc | 5221 |
欧洲标准局(IRMM) | ERM-EB324 | UNALLOYED ZINC (trace elements) | 0.7 kg disc | 5221 |
欧洲标准局(IRMM) | ERM-EB325 | UNALLOYED ZINC (trace elements) | 0.7 kg disc | 5221 |
欧洲标准局(IRMM) | ERM-EC590 | POLYETHYLENE (LDPE) | 20 g | 4646 |
欧洲标准局(IRMM) | ERM-EC591 | POLYPROPYLENE (PP) | 20 g | 4646 |
欧洲标准局(IRMM) | ERM-EC680k | POLYETHYLENE (trace elements, low level) | 100 g | 2829 |
欧洲标准局(IRMM) | ERM-EC681k | POLYETHYLENE (trace elements, high level) | 100 g | 2829 |
欧洲标准局(IRMM) | ERM-EF104 | GAS OIL (0.1019 % S) | 8 mL | 3910 |
欧洲标准局(IRMM) | ERM-EF211 | PETROL | 19 mL | 2829 |
欧洲标准局(IRMM) | ERM-EF317 | GAS OIL (Solvent Yellow 124) | 20 mL | 2162 |
欧洲标准局(IRMM) | ERM-EF318 | GAS OIL (Solvent Yellow 124) | 20 mL | 2162 |
欧洲标准局(IRMM) | ERM-EF671 | GAS OIL (0.0452 % S) | 8 mL | 4140 |
欧洲标准局(IRMM) | ERM-EF672 | GAS OIL (0.0203 % S) | 8 mL | 4140 |
欧洲标准局(IRMM) | ERM-EG001 | ANTIMONY IMPLANTED IN SILICON | 10 x 10 mm chip | 26105 |
欧洲标准局(IRMM) | ERM-FA013 | CHARPY SPECIMENS 30 J (impact toughness) | set of 5 bars | 6440 |
欧洲标准局(IRMM) | ERM-FA014 | CHARPY SPECIMENS 60 J (impact toughness) | set of 5 bars | 6440 |
欧洲标准局(IRMM) | ERM-FA015 | CHARPY SPECIMENS 80 J (impact toughness) | set of 5 bars | 6440 |
欧洲标准局(IRMM) | ERM-FA016 | CHARPY SPECIMENS 120 J (impact toughness) | set of 5 bars | 6440 |
欧洲标准局(IRMM) | ERM-FA415 | CHARPY SPECIMENS 150 J (impact toughness) | set of 5 bars | 6440 |
欧洲标准局(IRMM) | ERM-FC395k | GAS OIL (CFPP and CP) | set of 2 ampoules | 4485 |
欧洲标准局(IRMM) | ERM-FD100 | COLLOIDAL SILICA | 9 mL | 3910 |
欧洲标准局(IRMM) | ERM-FD304 | COLLOIDAL SILICA | 9 mL | 3910 |
欧洲标准局(IRMM) | BCR-010 | TIN ORE CONCENTRATE (Sn) | 225 g | 1541 |
欧洲标准局(IRMM) | BCR-017A | COPPER (S, P) | 370 g disc | 3565 |
欧洲标准局(IRMM) | BCR-017B | COPPER (S, P) | 50 g chips | 3565 |
欧洲标准局(IRMM) | BCR-022A | ELECTROLYTIC TOUGH PITCH COPPER (O) | 42 g disc | 3565 |
欧洲标准局(IRMM) | BCR-022B | ELECTROLYTIC TOUGH PITCH COPPER (O) | 28 g rod | 3565 |
欧洲标准局(IRMM) | BCR-024B | TITANIUM (O, N) | 10 g, 0.4 g cubes | 3565 |
欧洲标准局(IRMM) | BCR-024C | TITANIUM (O, N) | 5 g, 0.2 g cubes | 3565 |
欧洲标准局(IRMM) | BCR-032 | MOROCCAN PHOSPHATE ROCK (trace elements) | 100 g | 4255 |
欧洲标准局(IRMM) | BCR-033 | SUPERPHOSPHATE (various parameters) | 100 g | 2760 |
欧洲标准局(IRMM) | BCR-038 | FLY ASH FROM PULVERISED COAL (trace elements) | 5 g | 3565 |
欧洲标准局(IRMM) | BCR-039C | PYREX GLASS (thermal conductivity) | 50 mm thick board | 37375 |
欧洲标准局(IRMM) | BCR-046 | BENZO (b) CHRYSENE (purity) | 100 mg | 13018 |
欧洲标准局(IRMM) | BCR-047 | BENZO (b) FLUORANTHENE (purity) | 100 mg | 13018 |
欧洲标准局(IRMM) | BCR-048R | BENZO (k) FLUORANTHENE (purity) | 10 mg | 2369 |
欧洲标准局(IRMM) | BCR-049 | BENZO (j) FLUORANTHENE (purity) | 100 mg | 8303 |
欧洲标准局(IRMM) | BCR-050 | BENZO (e) PYRENE (purity) | 100 mg | 8303 |
欧洲标准局(IRMM) | BCR-052 | BENZO (g h i) PERYLENE (purity) | 100 mg | 8303 |
欧洲标准局(IRMM) | BCR-054R | COPPER (O) | 42 g rod | 3565 |
欧洲标准局(IRMM) | BCR-058 | CONTINUOUS CAST COPPER (O) | 17 g rod | 3565 |
欧洲标准局(IRMM) | BCR-059A | Ti 6AL 4V ALLOY (O) | 21 g disc | 3565 |
欧洲标准局(IRMM) | BCR-059B | Ti 6AL 4V ALLOY (O) | 5 g, 0.2 g cubes | 3565 |
欧洲标准局(IRMM) | BCR-060 | AQUATIC PLANT (Lagarosiphon major) (trace elements) | 25 g | 4370 |
欧洲标准局(IRMM) | BCR-063R | SKIM MILK POWDER (major and trace elements) | 50 g | 4393 |
欧洲标准局(IRMM) | BCR-066 | QUARTZ (particle size 0.35 – 3.50 microns) | 10 g | 3795 |
欧洲标准局(IRMM) | BCR-067 | QUARTZ (particle size 2.40 – 32.00 microns) | 10 g | 3795 |
欧洲标准局(IRMM) | BCR-068 | QUARTZ (particle size 160 – 630 microns) | 100 g | 3795 |
欧洲标准局(IRMM) | BCR-069 | QUARTZ (particle size 14 – 90 microns) | 10 g | 3795 |
欧洲标准局(IRMM) | BCR-070 | QUARTZ (1.20 – 20.00 microns) | 10 g | 3795 |
