AffinityBiologicals2024年价格表
加拿大Affinity Biologicals成立于1987年,是一家专业从事各类血栓和止血产品的研究、制造和诊断,是全球血栓和止血研究和诊断产品的主要制造商。
主要服务/产品:主要包括广泛的针对凝血和止血相关蛋白的抗体,偶联物,用于人类和动物分析物免疫测定的抗体对,VisuLizeTM系列完整的ELISA试剂盒。以及全系列的人类血浆产品,包括缺陷血浆,校验器和对照。定制服务包括蛋白质纯化、抗体生产、检测开发、定制制造和冻干。
特别告知:为保证产品质量与良好性能,所以在购买相应产品的同时我司会收取一定量的运输费用!!!本次报价有效时间为2024年1月1日—2024年12月14日。
货号 | 品名 | 规格 | 价格 | 品牌 | 货期 | 价格来源 |
SAFG-IG | Fibrinogen | 10mg | 2809.8 | AffinityBiologicals | 4-6周 | 上海金畔 |
SAFG-AP | Fibrinogen | 0.5mg | 3717 | AffinityBiologicals | 4-6周 | 上海金畔 |
SAFG-HRP | Fibrinogen | 0.2mg | 4158 | AffinityBiologicals | 4-6周 | 上海金畔 |
SAFG-APHRP | Fibrinogen | 0.1mg | 4158 | AffinityBiologicals | 4-6周 | 上海金畔 |
SARFG-AP | Fibrinogen | 0.5mg | 4876.2 | AffinityBiologicals | 4-6周 | 上海金畔 |
SARFG-HRP | Fibrinogen | 0.2mg | 4284 | AffinityBiologicals | 4-6周 | 上海金畔 |
SAFNE-IG | Fibrin Fragment E | 10mg | 2809.8 | AffinityBiologicals | 4-6周 | 上海金畔 |
SAFNE-HRP | Fibrin Fragment E | 0.2mg | 4284 | AffinityBiologicals | 4-6周 | 上海金畔 |
SAFGP-IG | Fibrinogen gamma prime | 5mg | 2860.2 | AffinityBiologicals | 4-6周 | 上海金畔 |
SAFGP-HRP | Fibrinogen gamma prime | 0.2mg | 4284 | AffinityBiologicals | 4-6周 | 上海金畔 |
SAFPA-IG | Fibrinopeptide A | 10mg | 4750.2 | AffinityBiologicals | 4-6周 | 上海金畔 |
SAFPA-AP | Fibrinopeptide A | 0.5mg | 7434 | AffinityBiologicals | 4-6周 | 上海金畔 |
SAFPA-HRP | Fibrinopeptide A | 0.2mg | 7434 | AffinityBiologicals | 4-6周 | 上海金畔 |
SAFII-IG | Prothrombin | 10mg | 2305.8 | AffinityBiologicals | 4-6周 | 上海金畔 |
SAFII-AP | Prothrombin | 0.5mg | 4750.2 | AffinityBiologicals | 4-6周 | 上海金畔 |
SAFII-HRP | Prothrombin | 0.2mg | 4750.2 | AffinityBiologicals | 4-6周 | 上海金畔 |
SAFII-F1AP | Prothrombin Frag – 1 | 0.5mg | 6010.2 | AffinityBiologicals | 4-6周 | 上海金畔 |
SAFII-F2AP | Prothrombin Frag – 2 | 0.5mg | 6010.2 | AffinityBiologicals | 4-6周 | 上海金畔 |
SAHT-IG | Thrombin | 10mg | 2646 | AffinityBiologicals | 4-6周 | 上海金畔 |
SAHT-AP | Thrombin | 0.5mg | 6111 | AffinityBiologicals | 4-6周 | 上海金畔 |
SAHT-HRP | Thrombin | 0.2mg | 4750.2 | AffinityBiologicals | 4-6周 | 上海金畔 |
SABT-IG | Thrombin | 10mg | 2709 | AffinityBiologicals | 4-6周 | 上海金畔 |
SABT-AP | Thrombin | 0.5mg | 6111 | AffinityBiologicals | 4-6周 | 上海金畔 |
SABT-HRP | Thrombin | 0.2mg | 4876.2 | AffinityBiologicals | 4-6周 | 上海金畔 |
SART-IG | Thrombin | 10mg | 2961 | AffinityBiologicals | 4-6周 | 上海金畔 |
SART-AP | Thrombin | 0.5mg | 6413.4 | AffinityBiologicals | 4-6周 | 上海金畔 |
SART-HRP | Thrombin | 0.2mg | 5027.4 | AffinityBiologicals | 4-6周 | 上海金畔 |
SAFV-IG | Factor V | 10mg | 3112.2 | AffinityBiologicals | 4-6周 | 上海金畔 |
SAFV-AP | Factor V | 0.5mg | 7257.6 | AffinityBiologicals | 4-6周 | 上海金畔 |
SAFV-HRP | Factor V | 0.2mg | 4750.2 | AffinityBiologicals | 4-6周 | 上海金畔 |
SAFV-APBIO | Factor V | 0.1mg | 5607 | AffinityBiologicals | 4-6周 | 上海金畔 |
SAFVII-IG | Factor VII | 10mg | 3112.2 | AffinityBiologicals | 4-6周 | 上海金畔 |
SAFVII-AP | Factor VII | 0.5mg | 5884.2 | AffinityBiologicals | 4-6周 | 上海金畔 |
SAFVII-HRP | Factor VII | 0.2mg | 4750.2 | AffinityBiologicals | 4-6周 | 上海金畔 |
SAFVII-APFTC | Factor VII | 0.1mg | 5607 | AffinityBiologicals | 4-6周 | 上海金畔 |
SAFVII-APBIO | Factor VII | 0.1mg | 5607 | AffinityBiologicals | 4-6周 | 上海金畔 |
SATF-IG | Tissue Factor | 10mg | 3528 | AffinityBiologicals | 4-6周 | 上海金畔 |
SATF-HRP | Tissue Factor | 0.2mg | 4284 | AffinityBiologicals | 4-6周 | 上海金畔 |
SAF8C-IG | Factor VIII:C | 10mg | 3112.2 | AffinityBiologicals | 4-6周 | 上海金畔 |
SAF8C-AP | Factor VIII:C | 0.5mg | 7257.6 | AffinityBiologicals | 4-6周 | 上海金畔 |
SAF8C-HRP | Factor VIII:C | 0.2mg | 4750.2 | AffinityBiologicals | 4-6周 | 上海金畔 |
SAF8C-APFTC | Factor VIII:C | 0.1mg | 5607 | AffinityBiologicals | 4-6周 | 上海金畔 |
SAF8C-APBIO | Factor VIII:C | 0.1mg | 5607 | AffinityBiologicals | 4-6周 | 上海金畔 |
SAC8C-IG | Factor VIII:C | 5mg | 3540.6 | AffinityBiologicals | 4-6周 | 上海金畔 |
SAC8C-HRP | Factor VIII:C | 0.2mg | 4876.2 | AffinityBiologicals | 4-6周 | 上海金畔 |
GAVWF-IG | vWF | 2.5mg | 2469.6 | AffinityBiologicals | 4-6周 | 上海金畔 |
GAVWF-AP | vWF | 0.5mg | 5670 | AffinityBiologicals | 4-6周 | 上海金畔 |
GAVWF-HRP | vWF | 0.15mg | 4158 | AffinityBiologicals | 4-6周 | 上海金畔 |
GAVWF-APBIO | vWF | 0.1mg | 5607 | AffinityBiologicals | 4-6周 | 上海金畔 |
SACWF-IG | vWF | 5mg | 3364.2 | AffinityBiologicals | 4-6周 | 上海金畔 |
关键词:AffinityBiologicals、凝血、抗体、偶联物、ELISA试剂盒