polymersource苯乙烯产品
POLY(STYRENE), Ω-THIOL-TERMINATED
聚(苯乙烯),Ω-硫醇封端
硫醇封端的聚合物暴露于空气和光线会导致不受控制的二聚作用(中心形成带有二硫键的聚合物)。我们在发货前检查每个批次,以确认终组的终止(这可能会导致几天的延误)。硫醇封端的聚合物在运输后的3-5周内保质期。聚合物必须在惰性气氛和低温下保存。
Product ID | Mn * 103 (g/mol) | Mw/Mn | Comments |
Price(USD)
|
---|---|---|---|---|
P18811-SSH | 0.7 | 1.10 | R2; f>95% |
|
P18808-SSH | 0.8 | 1.1 | R2; f>95% |
|
P40778-SSH | 1.5 | 1.15 | R2; f>98% |
|
P4421-SSH | 1.8 | 1.4 | R1; f>98% |
|
P10826A-SSH | 2 | 1.35 | R1; f>95% |
|
P4431-SSH | 2 | 1.15 | R1; f>95% |
|
P18812-SSH | 2.5 | 1.05 | R2; f>95% |
|
P4422-SSH | 2.5 | 1.05 | R1; f>60% |
|
P18814-SSH | 3 | 1.13 | R2; f>95% |
|
P8665-SSH | 3 | 1.07 | R1; f>99% |
|
P10826-SSH | 3.8 | 1.4 | R1; f>95% |
|
P4429-SSH | 5 | 1.4 | R1; f>95% |
|
P4430-SSH | 5.3 | 1.10 | R1; f>95% |
|
P4428-SSH | 6.5 | 1.18 | R1; f>95% |
|
P8724-SSH | 11.5 | 1.08 | R1; f>95% |
|
P8725-SSH | 12 | 1.09 | R1; f>95% |
|
P8659-SSH | 20 | 1.07 | LIMITED QTY |
|
P42118-SSH | 22 | 1.01 | R1; f>95% |
|
P8661-SSH | 25 | 1.07 | R1; f>90% |
|
P8660-SSH | 29 | 1.08 | R1; f>90% |
|
P42100B-SSH | 31 | 1.01 | R1; f>95% |
|
P42100-SSH | 38 | 1.11 | R1; f>95% |
|
P41862-SSH | 47.5 | 1.03 | R2; f>98% |
|
P41869-SSH | 50 | 1.01 | R1; f>90% |
|
P42100A-SSH | 51 | 1.07 | R1; f>90% |
|
P41358-SSH | 62.5 | 1.02 | R2; f>98% |
|
P40709-SSH | 104.5 | 1.11 | R2; f>90% |
|
P40733-SSH | 150 | 1.15 | R2; f>90% |
|
P40725-SSH | 201 | 1.19 | R2; f>90% |
|
P40721-SSH | 233 | 1.11 | R2; f>90% |
|
P40722-SSH | 420 | 1.3 | R2; f>90% |
|
以下产品上海金畔现货:
货号 | 品名 | 规格 | 品牌 |
P8725-SSH现货 | Polystyrene Based Functionalized Polymer | 1G | polymer source |
P41869-SSH-1g现货 | POLY(STYRENE), Ω-THIOL-TERMINATED | 1g | polymersource |
P8659-SSH-1.5G现货 | Poly(styrene), ω-thiol-terminated | 1.5g | polymersource |