atsbio2021年价格表

Advanced Targeting Solutions (ATS) 是一家总部位于圣地亚哥的生物技术公司,致力于为科学研究和药物开发提供优质的靶向试剂。

ATS 被称为“皂素人”,最初专注于为神经科学研究界提供研究工具。多年来,这些工具已被用于科学研究和药物开发的所有领域。公司目前的产品线包括靶向毒素、抗体和定制服务,旨在帮助科学家研究系统功能、细胞功能、疾病和紊乱。

ATS *将靶向偶联物用于一种称为“分子外科”的技术。这些产品包括胆碱能基底前脑神经元、去甲肾上腺素能和肾上腺素能神经元、巨噬细胞和小胶质细胞的特定损伤剂,以及一种能攻击所有神经元上表达的表位的泛神经元试剂。此外,ATS 销售“二级偶联物”,允许用户将他们自己的靶向剂转化为特定的细胞毒性工具,并筛选抗体进行内化。

ATS 商业化并提供对由 Douglas Lappi 博士开发和改进的 Saporin 技术平台的访问。Lappi 博士与 Ronald Wiley, MD, Ph.D. 合作。在他们的学术实验室中,验证使用主要的皂草素偶联物 192-IgG-SAP 来建立阿尔茨海默病模型。Denise Higgins 为团队带来了她的商业专业知识和国际销售/营销经验,并继续致力于将这项创新技术带给科学家。

atsbio2021年价格表

货号 品名 规格 价格 品牌
IT-01-25 192-IgG-SAP 25 micrograms 6930 atsbio2021
IT-01-100 192-IgG-SAP 100 micrograms 24920 atsbio2021
IT-01-250 192-IgG-SAP 250 micrograms 58940 atsbio2021
IT-01-1000 192-IgG-SAP 1 milligram 207900 atsbio2021
IT-03-25 Anti-DBH-SAP 25 micrograms 6930 atsbio2021
IT-03-100 Anti-DBH-SAP 100 micrograms 24920 atsbio2021
IT-03-250 Anti-DBH-SAP 250 micrograms 58940 atsbio2021
IT-03-1000 Anti-DBH-SAP 1 milligram 207900 atsbio2021
IT-06-25 Mac-1-SAP mouse/human 25 micrograms 6930 atsbio2021
IT-06-100 Mac-1-SAP mouse/human 100 micrograms 24920 atsbio2021
IT-06-250 Mac-1-SAP mouse/human 250 micrograms 58940 atsbio2021
IT-06-1000 Mac-1-SAP mouse/human 1 milligram 207900 atsbio2021
IT-08-25 Acetylated LDL-SAP 25 micrograms 5390 atsbio2021
IT-08-100 Acetylated LDL-SAP 100 micrograms 19460 atsbio2021
IT-08-250 Acetylated LDL-SAP 250 micrograms 45780 atsbio2021
IT-08-1000 Acetylated LDL-SAP 1 milligram 161700 atsbio2021
IT-10-25 IB4-SAP 25 micrograms 6930 atsbio2021
IT-10-100 IB4-SAP 100 micrograms 22400 atsbio2021
IT-10-250 IB4-SAP 250 micrograms 52500 atsbio2021
IT-10-1000 IB4-SAP 1 milligram 168000 atsbio2021
IT-11-25 SSP-SAP 25 micrograms 10010 atsbio2021
IT-11-100 SSP-SAP 100 micrograms 35980 atsbio2021
IT-12-25 Dermorphin-SAP / MOR-SAP 25 micrograms 6930 atsbio2021
IT-12-100 Dermorphin-SAP / MOR-SAP 100 micrograms 22400 atsbio2021
IT-12-250 Dermorphin-SAP / MOR-SAP 250 micrograms 52500 atsbio2021
IT-12-1000 Dermorphin-SAP / MOR-SAP 1 milligram 168000 atsbio2021
IT-13-25 CRF-SAP 25 micrograms 6930 atsbio2021
IT-13-100 CRF-SAP 100 micrograms 22400 atsbio2021
IT-13-250 CRF-SAP 250 micrograms 52500 atsbio2021
IT-13-1000 CRF-SAP 1 milligram 168000 atsbio2021
IT-14-25 CTB-SAP 25 micrograms 6160 atsbio2021
IT-14-100 CTB-SAP 100 micrograms 22400 atsbio2021
IT-14-250 CTB-SAP 250 micrograms 52500 atsbio2021
IT-14-1000 CTB-SAP 1 milligram 168000 atsbio2021
IT-15-25 ME20.4-SAP 25 micrograms 6930 atsbio2021
IT-15-100 ME20.4-SAP 100 micrograms 22400 atsbio2021
IT-15-250 ME20.4-SAP 250 micrograms 52500 atsbio2021
IT-15-1000 ME20.4-SAP 1 milligram 168000 atsbio2021
IT-16-25 mu p75-SAP 25 micrograms 6930 atsbio2021
IT-16-50 mu p75-SAP 50 micrograms 12460 atsbio2021
IT-16-100 mu p75-SAP 100 micrograms 24920 atsbio2021
IT-16-250 mu p75-SAP 250 micrograms 58940 atsbio2021
IT-16-1000 mu p75-SAP 1 milligram 207900 atsbio2021
IT-20-25 Orexin-B-SAP 25 micrograms 6930 atsbio2021
IT-20-100 Orexin-B-SAP 100 micrograms 22400 atsbio2021
IT-20-250 Orexin-B-SAP 250 micrograms 52500 atsbio2021
IT-20-1000 Orexin-B-SAP 1 milligram 168000 atsbio2021
IT-23-25 Anti-SERT-SAP 25 micrograms 6160 atsbio2021
IT-23-100 Anti-SERT-SAP 100 micrograms 21000 atsbio2021
IT-23-250 Anti-SERT-SAP 250 micrograms 46900 atsbio2021
IT-23-1000 Anti-SERT-SAP 1 milligram 154000 atsbio2021
IT-24-25 Anti-CD25-SAP human 25 micrograms 3360 atsbio2021
IT-24-100 Anti-CD25-SAP human 100 micrograms 12040 atsbio2021
IT-24-250 Anti-CD25-SAP human 250 micrograms 28560 atsbio2021
IT-24-1000 Anti-CD25-SAP human 1 milligram 100800 atsbio2021
IT-25-25 Anti-DAT-SAP 25 micrograms 6160 atsbio2021
IT-25-100 Anti-DAT-SAP 100 micrograms 22400 atsbio2021
IT-25-250 Anti-DAT-SAP 250 micrograms 52500 atsbio2021
IT-25-1000 Anti-DAT-SAP 1 milligram 168000 atsbio2021
IT-28-25 NPY-SAP 25 micrograms 6930 atsbio2021
IT-28-100 NPY-SAP 100 micrograms 22400 atsbio2021
IT-28-250 NPY-SAP 250 micrograms 52500 atsbio2021
IT-28-1000 NPY-SAP 1 milligram 168000 atsbio2021
IT-29-25 Anti-CD25-SAP mouse 25 micrograms 3850 atsbio2021
IT-29-100 Anti-CD25-SAP mouse 100 micrograms 13860 atsbio2021
IT-29-250 Anti-CD25-SAP mouse 250 micrograms 32760 atsbio2021
IT-29-1000 Anti-CD25-SAP mouse 1 milligram 115500 atsbio2021
IT-31-25 CCK-SAP 25 micrograms 6930 atsbio2021
IT-31-100 CCK-SAP 100 micrograms 22400 atsbio2021
IT-31-250 CCK-SAP 250 micrograms 52500 atsbio2021
IT-31-1000 CCK-SAP 1 milligram 168000 atsbio2021
IT-32-25 GAT1-SAP 25 micrograms 6160 atsbio2021
IT-32-100 GAT1-SAP 100 micrograms 22400 atsbio2021
IT-32-250 GAT1-SAP 250 micrograms 52500 atsbio2021
IT-32-1000 GAT1-SAP 1 milligram 168000 atsbio2021
IT-33-25 Mac-1-SAP rat 25 micrograms 6930 atsbio2021
IT-33-100 Mac-1-SAP rat 100 micrograms 22400 atsbio2021
IT-33-250 Mac-1-SAP rat 250 micrograms 52500 atsbio2021
IT-33-1000 Mac-1-SAP rat 1 milligram 168000 atsbio2021
IT-34-25 Galanin-SAP 25 micrograms 5600 atsbio2021
IT-34-100 Galanin-SAP 100 micrograms 20160 atsbio2021
IT-34-250 Galanin-SAP 250 micrograms 47600 atsbio2021
IT-34-1000 Galanin-SAP 1 milligram 168000 atsbio2021
IT-37-25 Anti-CD22-SAP human 25 micrograms 3850 atsbio2021
IT-37-100 Anti-CD22-SAP human 100 micrograms 13860 atsbio2021
IT-37-250 Anti-CD22-SAP human 250 micrograms 32760 atsbio2021
IT-37-1000 Anti-CD22-SAP human 1 milligram 115500 atsbio2021
IT-38-25 FGF-SAP 25 micrograms 6090 atsbio2021
IT-38-100 FGF-SAP 100 micrograms 21980 atsbio2021
IT-38-250 FGF-SAP 250 micrograms 51800 atsbio2021
IT-38-1000 FGF-SAP 1 milligram 182700 atsbio2021
IT-39-25 SP-CTA 25 micrograms 5600 atsbio2021
IT-39-100 SP-CTA 100 micrograms 20160 atsbio2021
IT-39-250 SP-CTA 250 micrograms 47600 atsbio2021
IT-39-1000 SP-CTA 1 milligram 168000 atsbio2021
IT-40-25 Bombesin-SAP 25 micrograms 6930 atsbio2021
IT-40-100 Bombesin-SAP 100 micrograms 22400 atsbio2021
IT-40-250 Bombesin-SAP 250 micrograms 52500 atsbio2021
IT-40-1000 Bombesin-SAP 1 milligram 168000 atsbio2021
IT-42-25 Anti-ChAT-SAP 25 micrograms 6300 atsbio2021
IT-42-100 Anti-ChAT-SAP 100 micrograms 22400 atsbio2021
IT-42-250 Anti-ChAT-SAP 250 micrograms 52500 atsbio2021
IT-42-1000 Anti-ChAT-SAP 1 milligram 168000 atsbio2021
IT-44-25 Melanopsin-SAP 25 micrograms 6300 atsbio2021
IT-44-100 Melanopsin-SAP 100 micrograms 22400 atsbio2021
IT-44-250 Melanopsin-SAP 250 micrograms 52500 atsbio2021
IT-44-1000 Melanopsin-SAP 1 milligram 168000 atsbio2021
IT-46-25 Oxytocin-SAP 25 micrograms 6300 atsbio2021
IT-46-100 Oxytocin-SAP 100 micrograms 22400 atsbio2021
IT-46-250 Oxytocin-SAP 250 micrograms 52500 atsbio2021
IT-46-1000 Oxytocin-SAP 1 milligram 168000 atsbio2021
IT-47-25 Leptin-SAP 25 micrograms 5250 atsbio2021
IT-47-100 Leptin-SAP 100 micrograms 18900 atsbio2021
IT-47-250 Leptin-SAP 250 micrograms 44660 atsbio2021
IT-47-1000 Leptin-SAP 1 milligram 157500 atsbio2021
IT-50-25 Anti-CD103-SAP 25 micrograms 6090 atsbio2021
IT-50-100 Anti-CD103-SAP 100 micrograms 21980 atsbio2021
IT-50-250 Anti-CD103-SAP 250 micrograms 51800 atsbio2021
IT-50-1000 Anti-CD103-SAP 1 milligram 168000 atsbio2021
IT-56-25 Neurotensin-SAP 25 micrograms 5530 atsbio2021
IT-56-100 Neurotensin-SAP 100 micrograms 19880 atsbio2021
IT-56-250 Neurotensin-SAP 250 micrograms 47040 atsbio2021
IT-56-1000 Neurotensin-SAP 1 milligram 165900 atsbio2021
IT-60-25 Neurotensin-CTA 25 micrograms 5390 atsbio2021
IT-60-100 Neurotensin-CTA 100 micrograms 19460 atsbio2021
IT-60-250 Neurotensin-CTA 250 micrograms 45780 atsbio2021
IT-60-1000 Neurotensin-CTA 1 milligram 161700 atsbio2021
IT-63-25 NKB-SAP 25 micrograms 6930 atsbio2021
IT-63-100 NKB-SAP 100 micrograms 22400 atsbio2021
IT-63-250 NKB-SAP 250 micrograms 52500 atsbio2021
IT-63-1000 NKB-SAP 1 milligram 168000 atsbio2021
IT-68-25 Dyno-SAP (Dynorphin-SAP) 25 micrograms 5390 atsbio2021
IT-68-100 Dyno-SAP (Dynorphin-SAP) 100 micrograms 19460 atsbio2021
IT-68-250 Dyno-SAP (Dynorphin-SAP) 250 micrograms 45780 atsbio2021
IT-68-1000 Dyno-SAP (Dynorphin-SAP) 1 milligram 161700 atsbio2021
IT-69-25 Nppb-SAP 25 micrograms 6930 atsbio2021
IT-69-100 Nppb-SAP 100 micrograms 22400 atsbio2021
IT-69-250 Nppb-SAP 250 micrograms 52500 atsbio2021
IT-69-1000 Nppb-SAP 1 milligram 168000 atsbio2021
IT-70-25 NMB-SAP 25 micrograms 6160 atsbio2021
IT-70-100 NMB-SAP 100 micrograms 22400 atsbio2021
IT-70-250 NMB-SAP 250 micrograms 52500 atsbio2021
IT-70-1000 NMB-SAP 1 milligram 168000 atsbio2021
IT-71-25 Anti-vGAT-SAP 25 micrograms 6230 atsbio2021
IT-71-100 Anti-vGAT-SAP 100 micrograms 22400 atsbio2021
IT-71-250 Anti-vGAT-SAP 250 micrograms 52920 atsbio2021
IT-71-1000 Anti-vGAT-SAP 1 milligram 186900 atsbio2021
IT-72-25 Anti-CD44-SAP 25 micrograms 5390 atsbio2021
IT-72-100 Anti-CD44-SAP 100 micrograms 19460 atsbio2021
IT-72-250 Anti-CD44-SAP 250 micrograms 45780 atsbio2021
IT-72-1000 Anti-CD44-SAP 1 milligram 161700 atsbio2021
IT-80-25 Anti-CD105-SAP 25 micrograms 6090 atsbio2021
IT-80-100 Anti-CD105-SAP 100 micrograms 22400 atsbio2021
IT-80-250 Anti-CD105-SAP 250 micrograms 52500 atsbio2021
IT-80-1000 Anti-CD105-SAP 1 milligram 168000 atsbio2021
IT-82-25 Anti-CD133-SAP 25 micrograms 6090 atsbio2021
IT-82-100 Anti-CD133-SAP 100 micrograms 22400 atsbio2021
IT-82-250 Anti-CD133-SAP 250 micrograms 52500 atsbio2021
IT-82-1000 Anti-CD133-SAP 1 milligram 168000 atsbio2021
IT-83-25 Anti-CD117-SAP 25 micrograms 3850 atsbio2021
IT-83-100 Anti-CD117-SAP 100 micrograms 13860 atsbio2021
IT-83-250 Anti-CD117-SAP 250 micrograms 32760 atsbio2021
IT-83-1000 Anti-CD117-SAP 1 milligram 115500 atsbio2021
IT-84-25 PACAP-SAP 25 micrograms 4900 atsbio2021
IT-84-100 PACAP-SAP 100 micrograms 17640 atsbio2021
IT-84-250 PACAP-SAP 250 micrograms 41720 atsbio2021
IT-84-1000 PACAP-SAP 1 milligram 147000 atsbio2021
IT-86-25 Chlorotoxin-SAP 25 micrograms 3850 atsbio2021
IT-86-100 Chlorotoxin-SAP 100 micrograms 13860 atsbio2021
IT-86-250 Chlorotoxin-SAP 250 micrograms 32760 atsbio2021
IT-86-1000 Chlorotoxin-SAP 1 milligram 115500 atsbio2021
IT-92-25 MOA-SAP 25 micrograms 6930 atsbio2021
IT-92-100 MOA-SAP 100 micrograms 22400 atsbio2021
IT-92-250 MOA-SAP 250 micrograms 52500 atsbio2021
IT-92-1000 MOA-SAP 1 milligram 168000 atsbio2021
KIT-01-25 192-IgG-SAP Kit 25 micrograms 10780 atsbio2021
KIT-01-100 192-IgG-SAP Kit 100 micrograms 39060 atsbio2021
KIT-01-250 192-IgG-SAP Kit 250 micrograms 92120 atsbio2021
KIT-03-25 Anti-DBH-SAP Kit 25 micrograms 8820 atsbio2021
KIT-03-100 Anti-DBH-SAP Kit 100 micrograms 31780 atsbio2021
KIT-03-250 Anti-DBH-SAP Kit 250 micrograms 75040 atsbio2021
KIT-06-25 Mac-1-SAP mouse/human Kit 25 micrograms 9660 atsbio2021
KIT-06-100 Mac-1-SAP mouse/human Kit 100 micrograms 34860 atsbio2021
KIT-08-25 Acetylated LDL-SAP Kit 25 micrograms 5600 atsbio2021
KIT-08-100 Acetylated LDL-SAP Kit 100 micrograms 20020 atsbio2021
KIT-08-250 Acetylated LDL-SAP Kit 250 micrograms 47180 atsbio2021
KIT-10-25 IB4-SAP Kit 25 micrograms 7000 atsbio2021
KIT-10-100 IB4-SAP Kit 100 micrograms 24920 atsbio2021
KIT-10-250 IB4-SAP Kit 250 micrograms 58940 atsbio2021
KIT-11-25 SSP-SAP Kit 25 micrograms 11620 atsbio2021
KIT-11-100 SSP-SAP Kit 100 micrograms 41720 atsbio2021
KIT-12-25 Dermorphin-SAP / MOR-SAP Kit 25 micrograms 8820 atsbio2021
KIT-12-100 Dermorphin-SAP / MOR-SAP Kit 100 micrograms 31780 atsbio2021
KIT-12-250 Dermorphin-SAP / MOR-SAP Kit 250 micrograms 75040 atsbio2021
KIT-13-25 CRF-SAP Kit 25 micrograms 8820 atsbio2021
KIT-13-100 CRF-SAP Kit 100 micrograms 31780 atsbio2021
KIT-13-250 CRF-SAP Kit 250 micrograms 75040 atsbio2021
KIT-14-25 CTB-SAP Kit 25 micrograms 6160 atsbio2021
KIT-14-100 CTB-SAP Kit 100 micrograms 22260 atsbio2021
KIT-14-250 CTB-SAP Kit 250 micrograms 52500 atsbio2021
KIT-15-25 ME20.4-SAP Kit 25 micrograms 9800 atsbio2021
KIT-15-100 ME20.4-SAP Kit 100 micrograms 35420 atsbio2021
KIT-15-250 ME20.4-SAP Kit 250 micrograms 83580 atsbio2021
KIT-16-25 mu p75-SAP Kit 25 micrograms 11060 atsbio2021
KIT-16-50 mu p75-SAP Kit 50 micrograms 20020 atsbio2021
KIT-16-100 mu p75-SAP Kit 100 micrograms 39900 atsbio2021
KIT-16-250 mu p75-SAP Kit 250 micrograms 94220 atsbio2021
KIT-20-25 Orexin-B-SAP Kit 25 micrograms 8820 atsbio2021
KIT-20-100 Orexin-B-SAP Kit 100 micrograms 31780 atsbio2021
KIT-20-250 Orexin-B-SAP Kit 250 micrograms 75040 atsbio2021
KIT-23-25 Anti-SERT-SAP Kit 25 micrograms 9100 atsbio2021
KIT-23-100 Anti-SERT-SAP Kit 100 micrograms 32620 atsbio2021
KIT-23-250 Anti-SERT-SAP Kit 250 micrograms 77140 atsbio2021
KIT-24-25 Anti-CD25-SAP human Kit 25 micrograms 6440 atsbio2021
KIT-24-100 Anti-CD25-SAP human Kit 100 micrograms 23100 atsbio2021
KIT-24-250 Anti-CD25-SAP human Kit 250 micrograms 54600 atsbio2021
KIT-25-25 Anti-DAT-SAP Kit 25 micrograms 9100 atsbio2021
KIT-25-100 Anti-DAT-SAP Kit 100 micrograms 32620 atsbio2021
KIT-25-250 Anti-DAT-SAP Kit 250 micrograms 77140 atsbio2021
KIT-28-25 NPY-SAP Kit 25 micrograms 8820 atsbio2021
KIT-28-100 NPY-SAP Kit 100 micrograms 31780 atsbio2021
KIT-28-250 NPY-SAP Kit 250 micrograms 75040 atsbio2021
KIT-29-25 Anti-CD25-SAP mouse Kit 25 micrograms 7000 atsbio2021
KIT-29-100 Anti-CD25-SAP mouse Kit 100 micrograms 24920 atsbio2021
KIT-29-250 Anti-CD25-SAP mouse Kit 250 micrograms 58940 atsbio2021
KIT-31-25 CCK-SAP Kit 25 micrograms 8820 atsbio2021
KIT-31-100 CCK-SAP Kit 100 micrograms 31780 atsbio2021
KIT-31-250 CCK-SAP Kit 250 micrograms 75040 atsbio2021
KIT-32-25 GAT1-SAP 25 micrograms 10080 atsbio2021
KIT-32-100 GAT1-SAP 100 micrograms 36260 atsbio2021
KIT-32-250 GAT1-SAP 250 micrograms 85680 atsbio2021
KIT-33-25 Mac-1-SAP rat Kit 25 micrograms 8820 atsbio2021
KIT-33-100 Mac-1-SAP rat Kit 100 micrograms 31780 atsbio2021
KIT-33-250 Mac-1-SAP rat Kit 250 micrograms 75040 atsbio2021
KIT-34-25 Galanin-SAP Kit 25 micrograms 7560 atsbio2021
KIT-34-100 Galanin-SAP Kit 100 micrograms 27160 atsbio2021
KIT-34-250 Galanin-SAP Kit 250 micrograms 64260 atsbio2021
KIT-37-25 Anti-CD22-SAP human Kit 25 micrograms 6860 atsbio2021
KIT-37-100 Anti-CD22-SAP human Kit 100 micrograms 24500 atsbio2021
KIT-37-250 Anti-CD22-SAP human Kit 250 micrograms 57820 atsbio2021
KIT-38-25 FGF-SAP 25 micrograms 6160 atsbio2021
KIT-38-100 FGF-SAP 100 micrograms 22260 atsbio2021
KIT-38-250 FGF-SAP 250 micrograms 52500 atsbio2021
KIT-39-25 SP-CTA Kit 25 micrograms 7560 atsbio2021
KIT-39-100 SP-CTA Kit 100 micrograms 27160 atsbio2021
KIT-39-250 SP-CTA Kit 250 micrograms 64260 atsbio2021
KIT-40-25 Bombesin-SAP Kit 25 micrograms 8820 atsbio2021
KIT-40-100 Bombesin-SAP Kit 100 micrograms 31780 atsbio2021
KIT-40-250 Bombesin-SAP Kit 250 micrograms 75040 atsbio2021
KIT-42-25 Anti-ChAT-SAP Kit 25 micrograms 10220 atsbio2021
KIT-42-100 Anti-ChAT-SAP Kit 100 micrograms 36680 atsbio2021
KIT-42-250 Anti-ChAT-SAP Kit 250 micrograms 86800 atsbio2021
KIT-44-25 Melanopsin-SAP Kit 25 micrograms 10640 atsbio2021
KIT-44-100 Melanopsin-SAP Kit 100 micrograms 38080 atsbio2021
KIT-44-250 Melanopsin-SAP Kit 250 micrograms 90020 atsbio2021
KIT-46-25 Oxytocin-SAP Kit 25 micrograms 8260 atsbio2021
KIT-46-100 Oxytocin-SAP Kit 100 micrograms 29540 atsbio2021
KIT-46-250 Oxytocin-SAP Kit 250 micrograms 69580 atsbio2021
KIT-47-25 Leptin-SAP Kit 25 micrograms 5460 atsbio2021
KIT-47-100 Leptin-SAP Kit 100 micrograms 19460 atsbio2021
KIT-47-250 Leptin-SAP Kit 250 micrograms 46060 atsbio2021
KIT-50-25 Anti-CD103-SAP Kit 25 micrograms 8120 atsbio2021
KIT-50-100 Anti-CD103-SAP Kit 100 micrograms 28980 atsbio2021
KIT-50-250 Anti-CD103-SAP Kit 250 micrograms 68600 atsbio2021
KIT-56-25 Neurotensin-SAP 25 micrograms 7560 atsbio2021
KIT-56-100 Neurotensin-SAP 100 micrograms 27160 atsbio2021
KIT-56-250 Neurotensin-SAP 250 micrograms 64260 atsbio2021
KIT-60-25 Neurotensin-CTA Kit 25 micrograms 7420 atsbio2021
KIT-60-100 Neurotensin-CTA Kit 100 micrograms 26740 atsbio2021
KIT-60-250 Neurotensin-CTA Kit 250 micrograms 63140 atsbio2021
KIT-63-25 NKB-SAP Kit 25 micrograms 8820 atsbio2021
KIT-63-100 NKB-SAP Kit 100 micrograms 31780 atsbio2021
KIT-63-250 NKB-SAP Kit 250 micrograms 75040 atsbio2021
KIT-68-25 Dyno-SAP Kit 25 micrograms 7420 atsbio2021
KIT-68-100 Dyno-SAP Kit 100 micrograms 26740 atsbio2021
KIT-68-250 Dyno-SAP Kit 250 micrograms 63140 atsbio2021
KIT-69-25 Nppb-SAP Kit 25 micrograms 9100 atsbio2021
KIT-69-100 Nppb-SAP Kit 100 micrograms 32620 atsbio2021
KIT-69-250 Nppb-SAP Kit 250 micrograms 77140 atsbio2021
KIT-70-25 NMB-SAP Kit 25 micrograms 8120 atsbio2021
KIT-70-100 NMB-SAP Kit 100 micrograms 28980 atsbio2021
KIT-70-250 NMB-SAP Kit 250 micrograms 68600 atsbio2021
KIT-71-25 Anti-vGAT-SAP Kit 25 micrograms 10360 atsbio2021
KIT-71-100 Anti-vGAT-SAP Kit 100 micrograms 37240 atsbio2021
KIT-71-250 Anti-vGAT-SAP Kit 250 micrograms 87780 atsbio2021
KIT-72-25 Anti-CD44-SAP Kit 25 micrograms 7420 atsbio2021
KIT-72-100 Anti-CD44-SAP Kit 100 micrograms 26740 atsbio2021
KIT-72-250 Anti-CD44-SAP Kit 250 micrograms 63140 atsbio2021
KIT-80-25 Anti-CD105-SAP Kit 25 micrograms 8120 atsbio2021
KIT-80-100 Anti-CD105-SAP Kit 100 micrograms 28980 atsbio2021
KIT-80-250 Anti-CD105-SAP Kit 250 micrograms 68600 atsbio2021
KIT-82-25 Anti-CD133-SAP Kit 25 micrograms 8120 atsbio2021
KIT-82-100 Anti-CD133-SAP Kit 100 micrograms 28980 atsbio2021
KIT-82-250 Anti-CD133-SAP Kit 250 micrograms 68600 atsbio2021
KIT-83-25 Anti-CD117-SAP Kit 25 micrograms 6020 atsbio2021
KIT-83-100 Anti-CD117-SAP Kit 100 micrograms 21840 atsbio2021
KIT-83-250 Anti-CD117-SAP Kit 250 micrograms 51380 atsbio2021
KIT-84-25 PACAP-SAP Kit 25 micrograms 7280 atsbio2021
KIT-84-100 PACAP-SAP Kit 100 micrograms 26320 atsbio2021
KIT-84-250 PACAP-SAP Kit 250 micrograms 62160 atsbio2021
KIT-86-25 Chlorotoxin-SAP Kit 25 micrograms 6300 atsbio2021
KIT-86-100 Chlorotoxin-SAP Kit 100 micrograms 22680 atsbio2021
KIT-86-250 Chlorotoxin-SAP Kit 250 micrograms 53620 atsbio2021
KIT-92-25 MOA-SAP Kit 25 micrograms 7000 atsbio2021
KIT-92-100 MOA-SAP Kit 100 micrograms 24920 atsbio2021
KIT-92-250 MOA-SAP Kit 250 micrograms 58940 atsbio2021
TC-01 Targeting Collection #1: Obesity, Metabolism, Feeding 10 micrograms 6650 atsbio2021
IT-52-25 Anti-6 His-ZAP 25 micrograms 5530 atsbio2021
IT-52-100 Anti-6 His-ZAP 100 micrograms 17500 atsbio2021
IT-52-250 Anti-6 His-ZAP 250 micrograms 33600 atsbio2021
IT-52-1000 Anti-6 His-ZAP 1 milligram 107520 atsbio2021
IT-53-25 Anti-GFP-ZAP 25 micrograms 5530 atsbio2021
IT-53-100 Anti-GFP-ZAP 100 micrograms 17500 atsbio2021
IT-53-250 Anti-GFP-ZAP 250 micrograms 33600 atsbio2021
IT-53-1000 Anti-GFP-ZAP 1 milligram 107520 atsbio2021
IT-58-25 Anti-V5-ZAP 25 micrograms 5530 atsbio2021
IT-58-100 Anti-V5-ZAP 100 micrograms 17500 atsbio2021
IT-58-250 Anti-V5-ZAP 250 micrograms 33600 atsbio2021
IT-58-1000 Anti-V5-ZAP 1 milligram 107520 atsbio2021
IT-59-25 Anti-FLAG (M5)-ZAP 25 micrograms 5530 atsbio2021
IT-59-100 Anti-FLAG (M5)-ZAP 100 micrograms 17500 atsbio2021
IT-59-250 Anti-FLAG (M5)-ZAP 250 micrograms 33600 atsbio2021
IT-59-1000 Anti-FLAG (M5)-ZAP 1 milligram 107520 atsbio2021
KIT-52-25 Anti-6 His-ZAP Kit 25 micrograms 7560 atsbio2021
KIT-52-100 Anti-6 His-ZAP Kit 100 micrograms 27160 atsbio2021
KIT-52-250 Anti-6 His-ZAP Kit 250 micrograms 64260 atsbio2021
KIT-53-25 Anti-GFP-ZAP Kit 25 micrograms 7560 atsbio2021
KIT-53-100 Anti-GFP-ZAP Kit 100 micrograms 27160 atsbio2021
KIT-53-250 Anti-GFP-ZAP Kit 250 micrograms 64260 atsbio2021
KIT-58-25 Anti-V5-ZAP Kit 25 micrograms 7560 atsbio2021
KIT-58-100 Anti-V5-ZAP Kit 100 micrograms 27160 atsbio2021
KIT-58-250 Anti-V5-ZAP Kit 250 micrograms 64260 atsbio2021
KIT-59-25 Anti-FLAG (M5)-ZAP Kit 25 micrograms 7560 atsbio2021
KIT-59-100 Anti-FLAG (M5)-ZAP Kit 100 micrograms 27160 atsbio2021
KIT-59-250 Anti-FLAG (M5)-ZAP Kit 250 micrograms 64260 atsbio2021
BT-ZAP MonoBiotin-ZAP 50 micrograms 4200 atsbio2021
IT-04-25 Mab-ZAP 25 micrograms 6160 atsbio2021
IT-04-100 Mab-ZAP 100 micrograms 13860 atsbio2021
IT-04-250 Mab-ZAP 250 micrograms 29400 atsbio2021
IT-04-1000 Mab-ZAP 1 milligram 103950 atsbio2021
IT-05-25 Rab-ZAP 25 micrograms 6160 atsbio2021
IT-05-100 Rab-ZAP 100 micrograms 13860 atsbio2021
IT-05-250 Rab-ZAP 250 micrograms 29400 atsbio2021
IT-05-1000 Rab-ZAP 1 milligram 103950 atsbio2021
IT-22-25 Hum-ZAP 25 micrograms 6160 atsbio2021
IT-22-100 Hum-ZAP 100 micrograms 13860 atsbio2021
IT-22-250 Hum-ZAP 250 micrograms 29400 atsbio2021
IT-22-1000 Hum-ZAP 1 milligram 103950 atsbio2021
IT-26-25 Rat-ZAP 25 micrograms 6160 atsbio2021
IT-26-100 Rat-ZAP 100 micrograms 13860 atsbio2021
IT-26-250 Rat-ZAP 250 micrograms 29400 atsbio2021
IT-26-1000 Rat-ZAP 1 milligram 103950 atsbio2021
IT-27-25 Streptavidin-ZAP 25 micrograms 6160 atsbio2021
IT-27-100 Streptavidin-ZAP 100 micrograms 14140 atsbio2021
IT-27-250 Streptavidin-ZAP 250 micrograms 30100 atsbio2021
IT-27-1000 Streptavidin-ZAP 1 milligram 110600 atsbio2021
IT-30-25 Anti-M-ZAP 25 micrograms 6160 atsbio2021
IT-30-100 Anti-M-ZAP 100 micrograms 13860 atsbio2021
IT-30-250 Anti-M-ZAP 250 micrograms 29400 atsbio2021
IT-30-1000 Anti-M-ZAP 1 milligram 103950 atsbio2021
IT-36-25 Goat-ZAP 25 micrograms 6160 atsbio2021
IT-36-100 Goat-ZAP 100 micrograms 13860 atsbio2021
IT-36-250 Goat-ZAP 250 micrograms 29400 atsbio2021
IT-36-1000 Goat-ZAP 1 milligram 103950 atsbio2021
IT-43-25 Hug-M-ZAP 25 micrograms 6160 atsbio2021
IT-43-100 Hug-M-ZAP 100 micrograms 13860 atsbio2021
IT-43-250 Hug-M-ZAP 250 micrograms 29400 atsbio2021
