iqbiosciences2023价格表-上海金畔
iQ Biosciences,是一家以智能研究服务和优质生物样本的形式为制药、生物技术和诊断行业提供重点研究支持的生物技术公司。
货号 | 品名 | 规格 | 价格 | 品牌 | 货期 | 价格来源 |
IQB-C1-M2 | Beagle Canine CD14+ cells, 2M cells/vial | 2Mcells/vial | 10540 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-CPB102 | Beagle Canine PBMCs, 10M cells/vial | 10Mcells/vial | 8330 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-CPB102MD | Beagle Canine PBMCs, Monocytes Depleted, 10M cells/vial | 10Mcells/vial | 14025 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-CPB202 | Boxer Canine PBMCs, 10M cells/vial | 10Mcells/vial | 9605 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-GpPB1-10 | Dunkin Hartley Guinea Pig PBMCs, 10M cells/vial | 10Mcells/vial | 8585 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-Hu1-B10 | Purified Human B Cells, 10M cells/vial | 10Mcells/vial | 10540 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-Hu1-B5 | Purified Human B Cells, 5M cells/vial | 5Mcells/vial | 7905 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-Hu1-CD4T10 | Purified Human CD4 T Cells, 10M cells/vial | 10Mcells/vial | 8415 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-Hu1-CD4T50 | Purified Human CD4 T Cells, 50M cells/vial | 50Mcells/vial | 24480 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-Hu1-CD8T10 | Purified Human CD8 T Cells, 10M cells/vial | 10Mcells/vial | 10880 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-Hu1-iTr-1 | Human Induced T Regulatory Cells, 1M cells/vial | 1Mcells/vial | 8330 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-Hu1-M10 | Purified Human Monocytes, 10M cells/vial | 10Mcells/vial | 12580 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-Hu1-NK10 | Purified Human NK Cells, 10M cells/vial | 10Mcells/vial | 18020 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-Hu1-NK5 | Purified Human NK Cells, 5M cells/vial | 5Mcells/vial | 11730 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-Hu1-nTr-1 | Human Natural T Regulatory Cells, 1M cells/vial | 1Mcells/vial | 8585 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-Hu1-Nu10 | Purified Human Neutrophils, 10M cells/vial | 10Mcells/vial | 8160 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-Hu1-T10 | Purified Human CD3 Pan T Cells, 10M cells/vial | 10Mcells/vial | 6970 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-Hu1-T50 | Purified Human CD3 Pan T Cells, 50M cells/vial | 50Mcells/vial | 24480 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-KA001-1 | Human Treg Suppression Assay Kit w/ PBMCs | Kit | 26775 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-KA001-5 | Human Treg Suppression Assay Kit w/ PBMCs – 5 pk | Kit | 111010 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-KA002-1 | Human Treg Suppression Assay Kit w/ CD8 T Cells | Kit | 34425 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-KA002-5 | Human Treg Suppression Assay Kit w/ CD8 T Cells – 5 pk | Kit | 142375 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-KA001-1C | Human Treg Suppression Assay Kit w/ CFSE-Labeled PBMCs | Kit | 27625 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-KA001-5C | Human Treg Suppression Assay Kit w/ CFSE-Labeled PBMCs – 5 pk | Kit | 114665 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-KA002-1C | Human Treg Suppression Assay Kit w/ CFSE-Labeled CD8 T Cells | Kit | 35275 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-KA002-5C | Human Treg Suppression Assay Kit w/ CFSE-Labeled CD8 T Cells – 5 pk | Kit | 145945 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-M1-S10RT | BALB/c Mouse T Cell-depleted Irradiated Splenocytes, 10M cells/vial | 10Mcells/vial | 13260 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-M1-S25R | BALB/c Mouse Irradiated Splenocytes, 25M cells/vial | 5Mcells/vial | 9350 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-M1-S5R | BALB/c Mouse Irradiated Splenocytes, 5M cells/vial | 5Mcells/vial | 3740 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-M1-S5RT | BALB/c Mouse T Cell-depleted Irradiated Splenocytes, 5M cells/vial | 5Mcells/vial | 8245 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-M1-T5 | Purified BALB/c Mouse CD3 Pan T Cells, 5M cells/vial | 5Mcells/vial | 11050 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-M2-S10RT | C57BL/6 Mouse T Cell-depleted Irradiated Splenocytes, 10M cells/vial | 10Mcells/vial | 13260 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-M2-S25R | C57BL/6 Mouse Irradiated Splenocytes, 25M cells/vial | 5Mcells/vial | 9350 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-M2-S5R | C57BL/6 Mouse Irradiated Splenocytes, 5M cells/vial | 5Mcells/vial | 3740 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-M2-S5RT | C57BL/6 Mouse T Cell-depleted Irradiated Splenocytes, 5M cells/vial | 5Mcells/vial | 8245 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-M2-T5 | Purified C57BL/6 Mouse CD3 Pan T Cells, 5M cells/vial | 5Mcells/vial | 11050 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-MBM101 | BALB/c Mouse Bone Marrow Cells, 10M cells/vial | 10Mcells/vial | 5950 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-MBM102 | BALB/c Mouse Bone Marrow Cells, 20M cells/vial | 20Mcells/vial | 9010 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-MBM201 | C57BL/6 Mouse Bone Marrow Cells, 10M cells/vial | 10Mcells/vial | 5950 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-MBM202 | C57BL/6 Mouse Bone Marrow Cells, 20M cells/vial | 20Mcells/vial | 9010 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-MBM301 | CD1 Mouse Bone Marrow Cells, 10M cells/vial | 10Mcells/vial | 3315 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-MBM302 | CD1 Mouse Bone Marrow Cells, 20M cells/vial | 20Mcells/vial | 6460 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-MBM602 | CD45.1 C57BL/6 Mouse Bone Marrow Cells, 20M cells/vial | 20Mcells/vial | 6290 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-Mn1-CD14-1 | Purified Cynomolgus Monkey CD14+ Cells, 1M cells/vial | 1Mcells/vial | 14280 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-Mn1-CD14-2 | Purified Cynomolgus Monkey CD14+ Cells, 2M cells/vial | 2Mcells/vial | 27455 | iqbiosciences | 4-6周 | 上海金畔 |
IQB-Mn1-CD4T10 | Purified Cynomolgus Monkey CD4 T Cells, 10M cells/vial | 10Mcells/vial | 39185 | iqbiosciences | 4-6周 | 上海金畔 |
关键词:iqbiosciences;iqbiosciences代理;Purified C57BL/6 Mouse CD3 Pan T Cells, 5M cells/vial;IQB-M2-T5;细胞