PhaRNA,LLC是一家总部位于德克萨斯州休斯顿的生物技术公司,由博士科学家和企业家创立,他们在药物产品的设计和应用方面拥有丰富的专业知识,包括小分子和长(> 150 b)RNA产品。
PhaRNA融合了其创始人的广泛专业知识,为基础和转化研究(包括临床前,临床,美容和兽医应用)创新RNA的设计和生产。
我们先进的研发RNA实验室与我们即将推出的GMP设施相辅相成,这将使我们能够提供高质量的RNA产品,用于IND前期和IND实现的功效和毒性研究。
PhaRNA拥有世界上大的信使RNA模拟(mRNA模拟物)产品档案,用于研究和开发活动。PhaRNA的mRNA模拟物代表天然mRNA类似物或修饰的信使RNA(mmRNA)转录物。PhaRNA,LLC专门设计和合成长(> 150 b)RNA,包括融合和/或Bi- / Poly-cistronic mRNA模拟构建体以及长非编码RNA(lncRNA)产物。
pharna mRNA目录
Embryonic Stem Cells
RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
---|---|---|---|---|---|
BioCapTM POU5F1 mRNA | POU domain, class 5, transcription factor 1 | Human | 1000101 | 100 ug | $300 |
BioCapTM KLF4 mRNA | Krueppel-like factor 4 | Human | 1000201 | 100 ug | $300 |
BioCapTM SOX2 mRNA | Transcription factor SOX-2 | Human | 1000301 | 100 ug | $300 |
BioCapTM MYC mRNA | Myc proto-oncogene protein | Human | 1000401 | 100 ug | $300 |
BioCapTM LIN28A mRNA | Protein lin-28 homolog A | Human | 1000501 | 100 ug | $300 |
BioCapTM NANOG mRNA | Homeobox protein NANOG | Human | 1000601 | 100 ug | $300 |
Endothelial Differentiation Factors
RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
---|---|---|---|---|---|
BioCapTM CDH5 mRNA | Cadherin-5 | Human | 1000701 | 500 ug | $1,550 |
BioCapTM ETV2 mRNA | ETS translocation variant 2 | Human | 1000801 | 500 ug | $1,550 |
BioCapTM FLI1 mRNA | Friend leukemia integration 1 transcription factor | Human | 1000901 | 500 ug | $1,550 |
BioCapTM GATA2 mRNA | Endothelial transcription factor GATA-2 | Human | 1001001 | 500 ug | $1,550 |
BioCapTM MYB mRNA | Transcriptional activator Myb | Human | 1001101 | 500 ug | $1,550 |
BioCapTM PECAM1 mRNA | Platelet endothelial cell adhesion molecule | Human | 1001201 | 500 ug | $1,550 |
BioCapTM RUNX1 mRNA | Runt-related transcription factor 1 | Human | 1001301 | 500 ug | $1,550 |
BioCapTM VEGFA mRNA | Vascular endothelial growth factor A | Human | 1001401 | 500 ug | $1,550 |
BioCapTM VEGFB mRNA | Vascular endothelial growth factor B | Human | 1001501 | 500 ug | $1,550 |
Cardiomyocyte and Myocyte Differentiation Factors
RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
---|---|---|---|---|---|
BioCapTM GATA4 mRNA | Transcription factor GATA-4 | Human | 1001601 | 500 ug | $1,550 |
BioCapTM MEF2A mRNA | Myocyte-specific enhancer factor 2A | Human | 1001701 | 500 ug | $1,550 |
BioCapTM MEF2C mRNA | Myocyte-specific enhancer factor 2C | Human | 1001801 | 500 ug | $1,550 |
BioCapTM MESP1 mRNA | Mesoderm posterior protein 1 | Human | 1001901 | 500 ug | $1,550 |
BioCapTM MYOD1 mRNA | Myoblast determination protein 1 | Human | 1002001 | 500 ug | $1,550 |
BioCapTM TBX5 mRNA | T-box transcription factor TBX5 | Human | 1002101 | 500 ug | $1,550 |
Blood and Hematopoietic Differentiation Factors
RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
---|---|---|---|---|---|
BioCapTM GATA1 mRNA | Erythroid transcription factor | Human | 1002201 | 500 ug | $1,550 |
BioCapTM GATA3 mRNA | Trans-acting T-cell-specific transcription factor GATA-3 | Human | 1002301 | 500 ug | $1,550 |
BioCapTM GATA4 mRNA | Transcription factor GATA-4 | Human | 1002401 | 500 ug | $1,550 |
BioCapTM GATA4 G296S Mutant mRNA | Transcription factor GATA-4 G296S Mutant | Human | 1002501 | 500 ug | $1,550 |
Beta Cell Differentiation Factors
RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
---|---|---|---|---|---|
BioCapTM MAFA mRNA | Transcription factor MafA | Human | 1002601 | 500 ug | $1,550 |
BioCapTM NEUROG3 mRNA | Neurogenin-3 | Human | 1002701 | 500 ug | $1,550 |
BioCapTM PDX1 mRNA | Pancreas/duodenum homeobox protein 1 | Human | 1002801 | 500 ug | $1,550 |
BioCapTM UL48 mRNA | Tegument protein VP16 | HHV-1 | 1002901 | 500 ug | $1,550 |
Hepatocyte Differentiation Factors
RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
---|---|---|---|---|---|
BioCapTM FOXA1 mRNA | Hepatocyte nuclear factor 3-alpha | Human | 1003001 | 500 ug | $1,550 |
BioCapTM FOXA2 mRNA | Hepatocyte nuclear factor 3-beta | Human | 1003101 | 500 ug | $1,550 |
BioCapTM FOXA3 mRNA | Hepatocyte nuclear factor 3-gamma | Human | 1003201 | 500 ug | $1,550 |
BioCapTM HNF1A mRNA | Hepatocyte nuclear factor 1-alpha | Human | 1003301 | 500 ug | $1,550 |
BioCapTM HNF1B mRNA | Hepatocyte nuclear factor 1-beta | Human | 1003401 | 500 ug | $1,550 |
Neuronal Differentiation Factors
RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
---|---|---|---|---|---|
BioCapTM ASCL1 mRNA | Achaete-scute homolog 1 | Human | 1003501 | 500 ug | $1,550 |
BioCapTM FOXA2 mRNA | Hepatocyte nuclear factor 3-beta | Human | 1003601 | 500 ug | $1,550 |
BioCapTM ISL1 mRNA | Insulin gene enhancer protein ISL-1 | Human | 1003701 | 500 ug | $1,550 |
BioCapTM LHX3 mRNA | LIM/homeobox protein Lhx3 | Human | 1003801 | 500 ug | $1,550 |
BioCapTM LMX1A mRNA | LIM homeobox transcription factor 1-alpha | Human | 1003901 | 500 ug | $1,550 |
BioCapTM MNX1 mRNA | Motor neuron and pancreas homeobox protein 1 | Human | 1004001 | 500 ug | $1,550 |
BioCapTM NEUROD1 mRNA | Neurogenic differentiation factor 1 | Human | 1004101 | 500 ug | $1,550 |
BioCapTM NEUROD2 mRNA | Neurogenic differentiation factor 2 | Human | 1004201 | 500 ug | $1,550 |
BioCapTM NEUROG2 mRNA | Neurogenin-2 | Human | 1004301 | 500 ug | $1,550 |
BioCapTM POU3F2 mRNA | POU domain, class 3, transcription factor 2 | Human | 1004401 | 500 ug | $1,550 |
BioCapTM ZIC1 mRNA | Zinc finger protein ZIC 1 | Human | 1004501 | 500 ug | $1,550 |